Griffen Outhouse
34 Griffen Outhouse
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 3
-
- gs
- 3
-
- min
- 180:00
-
- ga
- 3
-
- gaa
- 1.00
-
- sv
- 57
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 180:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 1.00 | - |
| Saves | 57 | - |
| Save pct | .950 | - |
| Wins | 3 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Saint Mary's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Feb 27 | at Saint Mary's | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Mar 2 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Moncton | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 3 | 3 | 180:00 | 3 | 1.00 | 57 | .950 | 3 | 0 | 0 | 1.000 |
| Total | 3 | 3 | 180:00 | 3 | 1.00 | 57 | .950 | 3 | 0 | 0 | 1.000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 180:00 | 3 | 1.00 | 57 | .950 | 3 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 120:00 | 1 | 0.50 | 33 | .971 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 180:00 | 3 | 1.00 | 57 | .950 | 3 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 2 | 2 | 120:00 | 3 | 1.50 | 45 | .938 | 2 | 0 | 0 | 1.000 |
| March | 1 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1.000 |
