Ice hockey Statistics UNB
-
Games3
-
Goals15
-
Assists21
-
Goals/g5.00
-
Shots/g42.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Brock | W, 4-0 | 4 | 5 | 45 | 4 | 1 | 8 | 12.5 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 12 | 1.000 | 0 |
| Mar 16 | vs. Toronto Metropolitan | W, 7-0 | 7 | 11 | 48 | 8 | 1 | 6 | 16.7 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 22 | 1.000 | 0 |
| Mar 17 | vs. UQTR | W, 4-0 | 4 | 5 | 33 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 15 | 21 | 5.00 | 126 | 18 | 2 | 15 | 13.3 | 0 | 9 | 100.0 | 0 | 0 | 0 | 0.00 | 57 | 1.000 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 3 | 15 | 21 | 5.00 | 126 | 18 | 2 | 15 | 13.3 | 0 | 9 | 100.0 | 0 | 0 | 0 | 0.00 | 57 | 1.000 | 0 |
| Wins | 3 | 15 | 21 | 5.00 | 126 | 18 | 2 | 15 | 13.3 | 0 | 9 | 100.0 | 0 | 0 | 0 | 0.00 | 57 | 1.000 | 0 |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 15 | 21 | 5.00 | 126 | 18 | 2 | 15 | 13.3 | 0 | 9 | 100.0 | 0 | 0 | 0 | 0.00 | 57 | 1.000 | 0 |
