Moncton at UNB
at Fredericton, NB
1/19/2024 at 07:05 PM
at Fredericton, NB
1/19/2024 at 07:05 PM
|
Moncton
0 |
UNB
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (13-9-3, 13-9-3) | 0 | 0 | 0 | 0 |
| UNB (24-0-0, 24-0-0) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 02:41 | PP - Austen Keating ( Adam McCormick & Brady Gilmour ) |
| -- 2nd -- | ||
| UNB | 00:24 | Benjamin Corbeil ( Kale McCallum & Macauley Carson ) |
| UNB | 07:31 | SH - Isaac Nurse ( Austen Keating & Kade Landry ) |
| UNB | 10:30 | PP - Cody Morgan ( Sean McGurn & Kade Landry ) |
| -- 3rd -- | ||
| UNB | 06:31 | PP - Adam McCormick ( Austen Keating & Jason Willms ) |
| UNB | 11:51 | Cole MacKay ( Sean McGurn & Nicolas Savoie ) |
| Three Stars | ||
|---|---|---|
|
Austen Keating
- UNB Kade Landry - UNB Adam McCormick - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Rémy Anglehart | 0 | 0 | -2 | 2 | 8-12 | 2 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Charles Edouard Drouin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Yann-Félix Lapointe | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 1 | 0-0 | 14 | |
| 11 | Jacob Dion | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 0 | 0 | 0 | 1 | 4-12 | 2 | |
| 19 | Nathael Roy | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | -1 | 4 | 1-3 | 2 | |
| 23 | William Basque | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 24 | Mika Cyr | 0 | 0 | -1 | 3 | 4-14 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 26 | Olivier-Luc Haché | 0 | 0 | -2 | 0 | 1-1 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 24-60 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 12-9-0) | 6 | 60:00 | 38 | 44 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 1 | 1 | 0 | 2 | 0-0 | 2 | |
| 9 | Austen Keating | 1 | 2 | +1 | 3 | 1-1 | 0 | |
| 12 | Benjamin Corbeil | 1 | 0 | +1 | 6 | 5-8 | 0 | |
| 13 | Cody Morgan | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 1 | 0 | 3 | 10-13 | 0 | |
| 19 | Brady Gilmour | 0 | 1 | 0 | 1 | 3-6 | 0 | |
| 20 | Kale McCallum | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 22 | Sean McGurn | 0 | 2 | +2 | 1 | 9-14 | 0 | |
| 23 | Macauley Carson | 0 | 1 | +1 | 1 | 2-6 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | +1 | 1 | 6-11 | 2 | |
| 28 | Sam McGinley | 0 | 0 | +1 | 4 | 0-0 | 4 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cole MacKay | 1 | 0 | +1 | 3 | 0-0 | 4 | |
| 53 | Kade Landry | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 77 | Nicolas Savoie | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 88 | Isaac Nurse | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 44 | 36-60 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 13-0-0) | 0 | 60:00 | 20 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 00:52 | Edouard St-Laurent: HOOKING | MINOR | 2 minutes | ||
| UNB | 14:53 | Colton Kammerer: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:57 | Adam McCormick: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 04:03 | Jeremy Michel: HOOKING | MINOR | 2 minutes | ||
| UNB | 06:36 | Sam McGinley: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 08:47 | William Basque: HOLDING | MINOR | 2 minutes | ||
| Moncton | 13:13 | Remy Anglehart: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 18:28 | Cole MacKay: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 02:56 | Denis Toner: TRIPPING | MINOR | 2 minutes | ||
| UNB | 02:56 | Sam McGinley: DIVING | MINOR | 2 minutes | ||
| Moncton | 05:40 | Jeremy Lapointe: SLASHING | MINOR | 2 minutes | ||
| Moncton | 09:15 | Alexis Arsenault: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:15 | Cole MacKay: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:34 | Camaryn Baber: HOOKING | MINOR | 2 minutes | ||
| Moncton | 13:40 | Alexis Arsenault: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 13:40 | Alexis Arsenault: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 16:31 | Michael Petizian: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 8 | 7 | 5 | 20 |
| UNB | 13 | 21 | 10 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 3378 Referee: Harrison O'Pray Referee: Chris Towler Linesman: Jason Bartlett Linesman: Matt Hanson Scorer: Jacob Andrews |
* Starter
