Tanner Somers
31 Tanner Somers
-
- Hometown:
- Miramichi, NB
-
- Position:
- Goalie
-
- Year:
- 5
-
- Eligibility:
- 3
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Saint Mary's | W, 3-2 |
| Jan 27 | Acadia | W, 4-1 |
| Feb 2 | at StFX | W, 5-3 |
| Feb 3 | at Dalhousie | W, 8-2 |
| Feb 6 | at Moncton | W, 7-0 |
| Feb 10 | UPEI | W, 9-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at UPEI | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at Carleton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Ottawa | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Toronto Metropolitan | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Toronto Metropolitan | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Moncton | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Dalhousie | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Acadia | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UPEI | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Dalhousie | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Acadia | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 24 | UPEI | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dalhousie | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Concordia | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | StFX | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Saint Mary's | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Moncton | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UPEI | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UPEI | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 2 | 2 | 120:00 | 2 | 1.00 | 25 | .926 | 2 | 0 | 0 | 1.000 |
| 2022-23 | 3 | 3 | 180:00 | 9 | 3.00 | 65 | .878 | 1 | 2 | 0 | .333 |
| 2023-24 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2024-25 | 3 | 3 | 180:00 | 4 | 1.33 | 51 | .927 | 3 | 0 | 0 | 1.000 |
| Total | 8 | 8 | 480:00 | 15 | 1.88 | 141 | .904 | 6 | 2 | 0 | .750 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
