Saint Mary's at UNB
at Fredericton, NB
11/12/2022 at 7:00 PM
at Fredericton, NB
11/12/2022 at 7:00 PM
|
Saint Mary's
2 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (6-6-0, 6-6-0) | 0 | 1 | 1 | 2 |
| UNB (11-2-0, 11-2-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 00:24 | Kade Landry ( Benjamin Corbeil ) |
| UNB | 17:19 | Isaac Nurse ( Adam McCormick ) |
| -- 2nd -- | ||
| UNB | 03:41 | PP - Cody Morgan ( Cole MacKay & Kade Landry ) |
| Saint Mary's | 05:16 | PP - Bradey Johnson ( Sam King & Justin MacPherson ) |
| -- 3rd -- | ||
| UNB | 00:25 | Jason Willms ( Noah Carroll & Macauley Carson ) |
| Saint Mary's | 13:49 | Jaxon Bellamy ( Keith Getson ) |
| UNB | 14:35 | PP - Adam McCormick ( Jason Willms ) |
| Three Stars | ||
|---|---|---|
|
Kade Landry
- UNB Jaxon Bellamy - Saint Mary's Jason Willms - UNB |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Sam Dunn | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 0 | 0 | -1 | 0 | 2-5 | 0 | |
| 10 | Charlie Dafonseca | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 11 | Sam King | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 15 | Dawson Theede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Keith Getson | 0 | 1 | 0 | 2 | 6-17 | 0 | |
| 19 | Jacob Durham | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 20 | Andrew Coxhead | 0 | 0 | -2 | 3 | 13-23 | 2 | |
| 22 | Ben Higgins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 39 | Jeremy Helvig * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 65 | Justin MacPherson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 0 | 0 | 2 | 5-16 | 4 | |
| 72 | Joel Bishop | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 81 | Cameron Pound | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 86 | Bradey Johnson | 1 | 0 | -2 | 6 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 27-64 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jeremy Helvig (L, 1-1-0) | 5 | 60:00 | 40 | 45 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 0 | -1 | 3 | 5-10 | 0 | |
| 12 | Benjamin Corbeil | 0 | 1 | +1 | 0 | 1-1 | 0 | |
| 13 | Cody Morgan | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jason Willms | 1 | 1 | +3 | 2 | 14-25 | 2 | |
| 19 | Brady Gilmour | 0 | 0 | 0 | 7 | 12-18 | 0 | |
| 20 | Thomas Casey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 1 | 5-8 | 2 | |
| 27 | Christopher McQuad | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Ross MacDougall | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Noah Carroll | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 47 | Simon Pinard | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 53 | Kade Landry | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 6 | 0-1 | 16 | |
| 77 | Connor Hall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Isaac Nurse | 1 | 0 | +3 | 8 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 45 | 37-64 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 9-0-0) | 2 | 60:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Saint Mary's | 02:45 | Andrew Coxhead: SLASHING | MINOR | 2 minutes | ||
| UNB | 05:09 | Christopher McQuad: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 06:01 | Joel Bishop: ROUGHING | MINOR | 2 minutes | ||
| UNB | 06:01 | Ross MacDougall: ROUGHING | MINOR | 2 minutes | ||
| UNB | 06:30 | Michael Petizian: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's | 09:47 | Bradey Johnson: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 03:17 | Sam King: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 03:40 | Jason Willms: HOOKING | MINOR | 2 minutes | ||
| UNB | 07:07 | Camaryn Baber: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 14:32 | Jonathan Hampton: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 18:08 | Bradey Johnson: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 19:39 | Jonathan Hampton: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:39 | Michael Petizian: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:39 | Michael Petizian: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 19:39 | Michael Petizian: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 7 | 8 | 14 | 29 |
| UNB | 23 | 12 | 10 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 2151 Referee: Ross Welner Referee: Corey Logan Linesman: Brett Eagles Linesman: Joel King Scorer: Andy Campbell |
* Starter
