Moncton at UNB
at Fredericton, NB
11/2/2022 at 7:03 PM
at Fredericton, NB
11/2/2022 at 7:03 PM
|
Moncton
2 |
UNB
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (6-4-0, 6-4-0) | 1 | 1 | 0 | 2 |
| UNB (7-2-0, 7-2-0) | 3 | 5 | 0 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 06:14 | Cole MacKay ( Austen Keating & Cody Morgan ) |
| Moncton | 11:35 | Thomas Cusson ( Maxime Boudreau & Remy Anglehart ) |
| UNB | 16:02 | PP - Austen Keating ( Brady Gilmour & Simon Pinard ) |
| UNB | 18:51 | Adam McCormick ( Jason Willms ) |
| -- 2nd -- | ||
| Moncton | 03:07 | PP - Vincent Deslauriers ( Jeremy Michel ) |
| UNB | 04:03 | Justin Nolet ( Brady Gilmour ) |
| UNB | 07:10 | SH - Austen Keating ( unassisted) |
| UNB | 10:57 | PP - Simon Pinard ( Adam McCormick & Benjamin Corbeil ) |
| UNB | 12:38 | Michael Petizian ( Brady Gilmour & Macauley Carson ) |
| UNB | 18:05 | Simon Pinard ( Brady Gilmour & Macauley Carson ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brady Gilmour
- UNB Austen Keating - UNB Simon Pinard - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Remy Anglehart | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 8 | Olivier Desjardins | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Jacob Dion | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Thomas Cusson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 0 | 0 | -2 | 1 | 9-16 | 0 | |
| 19 | Nathael Roy | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 1 | 0 | -1 | 1 | 1-1 | 0 | |
| 23 | William Basque | 0 | 0 | -1 | 1 | 3-7 | 0 | |
| 24 | Mika Cyr | 0 | 0 | -3 | 1 | 4-15 | 2 | |
| 25 | Maxime Boudreau | 0 | 1 | +1 | 0 | 4-13 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | -4 | 2 | 0-1 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Felix-Anthony Ethier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Jeremy Michel | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 21 | 22-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Felix-Anthony Ethier | 1 | 27:22 | 14 | 15 | 0 | ||
| 38 | Etienne Montpetit (L, 6-3-0) | 7 | 32:38 | 21 | 28 | 0 | ||
| Totals | 8 | 60:00 | 35 | 43 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 9 | Austen Keating | 2 | 1 | +2 | 2 | 6-11 | 0 | |
| 12 | Benjamin Corbeil | 0 | 1 | -1 | 1 | 1-1 | 0 | |
| 13 | Cody Morgan | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 1 | +1 | 7 | 11-19 | 0 | |
| 19 | Brady Gilmour | 0 | 4 | +3 | 5 | 3-6 | 0 | |
| 20 | Thomas Casey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 2 | +3 | 3 | 0-1 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 0 | 11-15 | 0 | |
| 28 | Ross MacDougall | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Noah Carroll | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 42 | Cole MacKay | 1 | 0 | +1 | 3 | 0-1 | 2 | |
| 47 | Simon Pinard | 2 | 1 | +4 | 5 | 1-1 | 0 | |
| 53 | Kade Landry | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 71 | Michael Petizian | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 77 | Connor Hall | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 88 | Isaac Nurse | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 95 | Justin Nolet | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 12 | 43 | 33-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 5-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 15:49 | Mika Cyr: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:54 | Connor Hall: TRIPPING | MINOR | 2 minutes | ||
| UNB | 05:40 | Cole MacKay: HOOKING | MINOR | 2 minutes | ||
| Moncton | 10:12 | Alexis Arsenault: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 10 | 6 | 5 | 21 |
| UNB | 15 | 18 | 10 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 1898 Referee: Lucas Martin Referee: Matt Forster Linesman: Jason Bartlett Linesman: Matt Hanson Scorer: Jacob Andrews |
* Starter
