StFX at UNB
at Fredericton, NB
10/21/2022 at 7:00 PM
at Fredericton, NB
10/21/2022 at 7:00 PM
|
StFX
1 |
UNB
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (2-3-0, 2-3-0) | 1 | 0 | 0 | 1 |
| UNB (3-2-0, 3-2-0) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 12:00 | SH - Conner Bruggen-Cate ( Brendon Clavelle ) |
| UNB | 12:48 | PP - Michael Petizian ( Ross MacDougall ) |
| UNB | 17:07 | PP - Simon Pinard ( Brady Gilmour & Adam McCormick ) |
| -- 2nd -- | ||
| UNB | 01:34 | Cody Morgan ( Noah Carroll & Austen Keating ) |
| UNB | 03:03 | PP - Austen Keating ( Brady Gilmour & Jason Willms ) |
| UNB | 08:38 | SH - Michael Petizian ( Camaryn Baber & Adam McCormick ) |
| -- 3rd -- | ||
| UNB | 18:15 | Cody Morgan ( Jason Willms & Benjamin Corbeil ) |
| Three Stars | ||
|---|---|---|
|
Michael Petizian
- UNB Cody Morgan - UNB Samuel Richard - UNB |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Roddie Sandilands | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 9 | Sam Allison | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Adam Holwell | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 14 | Dallas Farrell | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Zack Trott | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 17 | Logan Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Matthew Philip | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Jacob Stewart | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| 20 | Conner Bruggen-Cate | 1 | 0 | 0 | 1 | 12-18 | 0 | |
| 22 | Brendon Clavelle | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 24 | Mark Woolley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Josh Nelson | 0 | 0 | 0 | 5 | 14-26 | 0 | |
| 27 | Ethan Crossman | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 28 | Liam Hawel | 0 | 0 | +1 | 0 | 0-2 | 2 | |
| 32 | Joseph Raaymakers * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 37 | Declan Smith | 0 | 0 | -2 | 3 | 2-3 | 2 | |
| 92 | Jacob Hudson | 0 | 0 | -1 | 0 | 11-17 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 24 | 44-78 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Joseph Raaymakers (L, 2-2-0) | 6 | 60:00 | 38 | 44 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 9 | Austen Keating | 1 | 1 | 0 | 1 | 9-20 | 0 | |
| 12 | Benjamin Corbeil | 0 | 1 | +2 | 2 | 1-1 | 0 | |
| 13 | Cody Morgan | 2 | 0 | +2 | 3 | 2-3 | 0 | |
| 18 | Jason Willms | 0 | 2 | 0 | 2 | 15-29 | 0 | |
| 19 | Brady Gilmour | 0 | 2 | -1 | 1 | 3-6 | 0 | |
| 20 | Thomas Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 26 | Camaryn Baber | 0 | 1 | +1 | 2 | 3-15 | 2 | |
| 28 | Ross MacDougall | 0 | 1 | 0 | 1 | 0-1 | 2 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Noah Carroll | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 47 | Simon Pinard | 1 | 0 | -1 | 6 | 0-1 | 0 | |
| 53 | Kade Landry | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 71 | Michael Petizian | 2 | 0 | +1 | 6 | 0-0 | 2 | |
| 77 | Connor Hall | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 88 | Isaac Nurse | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 95 | Justin Nolet | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 6 | 11 | 44 | 34-78 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 1-0-0) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 11:33 | Matthew Philip: DELAY OF GAME | MINOR | 2 minutes | ||
| StFX | 16:08 | Adam Holwell: SLASHING | MINOR | 2 minutes | ||
| StFX | 16:53 | Brendon Clavelle: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:29 | Liam Hawel: ROUGHING | MINOR | 2 minutes | ||
| UNB | 04:42 | TEAM: MINOR PENALTY | MINOR | 2 minutes | ||
| UNB | 06:40 | Camaryn Baber: BOARDING | MINOR | 2 minutes | ||
| UNB | 13:38 | Connor Hall: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 17:39 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| StFX | 18:23 | Joseph Raaymakers: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 02:37 | Kade Landry: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 05:12 | Roddie Sandilands: BOARDING | MINOR | 2 minutes | ||
| UNB | 08:46 | Michael Petizian: ROUGHING | MINOR | 2 minutes | ||
| UNB | 10:51 | Ross MacDougall: SLASHING | MINOR | 2 minutes | ||
| StFX | 12:29 | Declan Smith: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 9 | 8 | 7 | 24 |
| UNB | 15 | 18 | 11 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 2134 Referee: Ross Welner Referee: Alex Robichaud Linesman: Matt Hanson Linesman: Dawson Wood Scorer: Jacob Andrews |
* Starter
