Ice hockey Statistics UNB
-
Games1
-
Goals1
-
Assists1
-
Goals/g1.00
-
Shots/g37.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 4/1/2022 | vs. Ryerson | L, 2-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | vs. Ryerson | L, 2-1 | 1 | 1 | 37 | 4 | 0 | 2 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1.00 | 37 | 4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 1 | 1 | 1 | 1.00 | 37 | 4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 1 | 1 | 1 | 1.00 | 37 | 4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| April | 1 | 1 | 1 | 1.00 | 37 | 4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2.00 | 16 | .889 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 1 | vs. Ryerson | L, 2-1 | 1,214 |
