gp
1
gs
1
min
58:19
ga
2
gaa
2.06
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 58:19 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 2.06 | - |
| Saves | 16 | - |
| Save pct | .889 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | vs. Ryerson | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | vs. Ryerson | L, 2-1 | 1 | 58:19 | 2 | 2.06 | 16 | .889 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22c | 1 | 1 | 58:19 | 2 | 2.06 | 16 | .889 | 0 | 1 | 0 | .000 |
| Total | 1 | 1 | 58:19 | 2 | 2.06 | 16 | .889 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 58:19 | 2 | 2.06 | 16 | .889 | 0 | 1 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 58:19 | 2 | 2.06 | 16 | .889 | 0 | 1 | 0 | .000 |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 58:19 | 2 | 2.06 | 16 | .889 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| April | 1 | 1 | 58:19 | 2 | 2.06 | 16 | .889 | 0 | 1 | 0 | .000 |
