Tanner Somers
31 Tanner Somers
-
- Hometown:
- Miramichi, NB
-
- Position:
- Goalie
-
- Year:
- 3
-
- Eligibility:
- 1
-
- gp
- 2
-
- gs
- 2
-
- min
- 120:00
-
- ga
- 2
-
- gaa
- 1.00
-
- sv
- 25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 120:00 | 120:00 |
| Goals against | 2 | 2 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 25 | 25 |
| Save pct | .926 | .926 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Moncton | W by SO, 3-2 |
| Feb 19 | UPEI | W, 3-2 |
| Feb 25 | at Acadia | W by SO, 3-2 |
| Feb 26 | at Saint Mary's | L, 4-3 |
| Mar 4 | StFX | W by SO, 3-2 |
| Mar 5 | Dalhousie | W, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Acadia | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Dalhousie | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Moncton | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at UPEI | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Acadia | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 |
| Nov 13 | Saint Mary's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 19 | StFX | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Acadia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moncton | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Acadia | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 4 | StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 2 | 2 | 120:00 | 2 | 1.00 | 25 | .926 | 2 | 0 | 0 | 1.000 |
| 2022-23 | 3 | 3 | 180:00 | 9 | 3.00 | 65 | .878 | 1 | 2 | 0 | .333 |
| 2023-24 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2024-25 | 3 | 3 | 180:00 | 4 | 1.33 | 51 | .927 | 3 | 0 | 0 | 1.000 |
| Total | 8 | 8 | 480:00 | 15 | 1.88 | 141 | .904 | 6 | 2 | 0 | .750 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 2 | 120:00 | 2 | 1.00 | 25 | .926 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 2 | 120:00 | 2 | 1.00 | 25 | .926 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 120:00 | 2 | 1.00 | 25 | .926 | 2 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 2 | 1.00 | 25 | .926 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 2 | 2 | 120:00 | 2 | 1.00 | 25 | .926 | 2 | 0 | 0 | 1.000 |
