Moncton at UNB
at Fredericton, NB
2/20/2020 at 7:00 PM
at Fredericton, NB
2/20/2020 at 7:00 PM
|
Moncton
2 |
UNB
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (13-12-6, 13-11-6) | 0 | 0 | 2 | 2 |
| UNB (27-4-0, 26-4-0) | 2 | 4 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 05:10 | Matthew Boucher ( Kris Bennett & Mark Simpson ) |
| UNB | 12:53 | Patrick Watling ( Tyler Boland & Matt Murphy ) |
| -- 2nd -- | ||
| UNB | 01:18 | Matt Murphy ( Samuel Dove-Mcfalls & Oliver Cooper ) |
| UNB | 04:43 | SH - Alexandre Goulet ( Samuel Dove-Mcfalls & Marcus McIvor ) |
| UNB | 10:53 | Alexandre Goulet ( Connor Hall & Brady Gilmour ) |
| UNB | 11:23 | Samuel Dove-Mcfalls ( Mark Rassell & Oliver Cooper ) |
| -- 3rd -- | ||
| Moncton | 00:48 | Vincent Deslauriers ( Joey Richard & Justin Guenette ) |
| UNB | 04:28 | PP - Alexandre Goulet ( Stephen Anderson & Tyler Boland ) |
| Moncton | 18:41 | PP - Maxime St-Cyr ( Alexis Roy & Francis Thibeault ) |
| Three Stars | ||
|---|---|---|
|
Alexandre Goulet
- UNB Joey Richard - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Danick Crete | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 7 | Robbie Graham | 0 | 0 | -3 | 1 | 0-1 | 2 | |
| 8 | Olivier Desjardins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Alexandre Bernier | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 11 | Vincent Millette | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Gabriel Vanier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Alexis Roy | 0 | 1 | -1 | 1 | 0-2 | 0 | |
| 19 | Joey Richard | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 1 | 0 | -1 | 4 | 5-11 | 0 | |
| 23 | Alex Noel | 0 | 0 | -3 | 0 | 8-15 | 0 | |
| 24 | Jeremy Hannah | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Justin Guenette | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 26 | Alexandre Jacob | 0 | 0 | -1 | 3 | 7-17 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Francis Thibeault | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 29 | Edouard Michaud | 0 | 0 | -3 | 0 | 1-3 | 0 | |
| 31 | Alexi Thibaudeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Ryan Chiasson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Maxime St-Cyr | 1 | 0 | -3 | 2 | 5-19 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 18 | 26-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alexi Thibaudeau | 2 | 29:07 | 17 | 19 | 0 | ||
| 38 | Etienne Montpetit (L, 2-1-0) | 5 | 30:53 | 17 | 22 | 0 | ||
| Totals | 7 | 60:00 | 34 | 41 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Harvey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Olivier Leblanc | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 8 | Tristan Pomerleau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Patrick Watling | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Tyler Boland | 0 | 2 | +1 | 2 | 7-15 | 0 | |
| 12 | Ben Hawerchuk | 0 | 0 | +1 | 2 | 2-3 | 2 | |
| 15 | Samuel Dove-Mcfalls | 1 | 2 | +2 | 5 | 15-22 | 0 | |
| 19 | Brady Gilmour | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 21 | Kris Bennett | 0 | 1 | +1 | 2 | 1-1 | 2 | |
| 22 | Matt Murphy | 1 | 1 | +4 | 3 | 0-0 | 0 | |
| 24 | Mark Simpson | 0 | 1 | +1 | 1 | 9-15 | 0 | |
| 26 | Oliver Cooper | 0 | 2 | +2 | 1 | 0-1 | 0 | |
| 27 | Stephen Anderson | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 37 | Joe Gatenby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Mark Rassell | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 77 | Connor Hall | 0 | 1 | +2 | 1 | 0-0 | 4 | |
| 79 | Marcus McIvor | 0 | 1 | +2 | 0 | 0-0 | 2 | |
| 89 | Matthew Boucher | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 91 | Alexandre Goulet | 3 | 0 | +2 | 7 | 8-11 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 41 | 42-68 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Samuel Harvey (W, 1-0-0) | 2 | 60:00 | 16 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 17:21 | Marcus McIvor: KNEEING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:14 | Connor Hall: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 13:48 | Ben Hawerchuk: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 03:16 | Francis Thibeault: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 03:45 | Alexandre Bernier: SLASHING | MINOR | 2 minutes | ||
| Moncton | 10:48 | Robbie Graham: SLASHING | MINOR | 2 minutes | ||
| UNB | 13:07 | Connor Hall: ROUGHING | MINOR | 2 minutes | ||
| UNB | 17:05 | Matthew Boucher: HOOKING | MINOR | 2 minutes | ||
| UNB | 17:05 | Kris Bennett: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 5 | 6 | 7 | 18 |
| UNB | 12 | 18 | 11 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 2297 Referee: Brad Jenkins Referee: Brad Mills Linesman: Jason Bartlett Linesman: Colin Smith Scorer: Jacob Andrews |
* Starter
