Mark Rassell
- F
- UNB
gp
30
p
29
g
13
a
16
pim
6
+/-
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 29 | 29 |
| Goals | 13 | 13 |
| Assists | 16 | 16 |
| PIM | 6 | 6 |
| +/- | 18 | 18 |
| Power-play goals | 6 | 6 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 3 | 3 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 1 | 1 |
| Shots | 81 | 81 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Sep 29 | at Moncton | W, 5-4 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Oct 6 # | at Boston College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Moncton | W, 5-1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 13 | at UPEI | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 19 | at Acadia | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 20 | at Saint Mary's | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 26 | Acadia | W, 7-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 27 | Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 30 | at Moncton | L by SO, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 3 | UPEI | W, 7-1 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 9 | StFX | W, 8-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 11 | Dalhousie | W, 7-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 16 | at StFX | W, 5-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 17 | at Dalhousie | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 23 | Saint Mary's | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 24 | Acadia | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 30 | at Saint Mary's | W, 7-4 | - | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Dec 1 | at Acadia | W, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 29 # | Lethbridge | W, 8-3 | - | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 4 | Saint Mary's | W, 3-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 5 | Acadia | W, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 11 | at Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Jan 12 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 16 | Moncton | W, 10-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 18 | at UPEI | W, 9-4 | - | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Jan 25 | at Dalhousie | W, 4-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 26 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 30 | at Moncton | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 2 | UPEI | W, 7-2 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | - | 0 | 0 | - |
| Feb 8 | StFX | W, 8-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 9 | Dalhousie | W, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 13 | 16 | 29 | 6 | 18 | 6 | 0 | 0 | 3 | 0 | 1 | 81 | 1 | 1 | 0 | 1.000 |
| 2019-20 | 29 | 14 | 18 | 32 | 28 | 15 | 5 | 1 | 0 | 2 | 0 | 0 | 101 | 2 | 1 | 1 | .500 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 13 | 6 | 6 | 12 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 65 | 5 | 2 | 3 | .400 |
| Total | 72 | 33 | 40 | 73 | 36 | 40 | 13 | 1 | 0 | 5 | 1 | 1 | 247 | 8 | 4 | 4 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 16 | 29 | 6 | 18 | 6 | 0 | 0 | 3 | 0 | 1 | 81 | 1 | 1 | 0 | 1.000 |
| Conference | 30 | 13 | 16 | 29 | 6 | 18 | 6 | 0 | 0 | 3 | 0 | 1 | 81 | 1 | 1 | 0 | 1.000 |
| Exhibition | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | - |
| Home | 15 | 6 | 11 | 17 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 43 | 1 | 1 | 0 | 1.000 |
| Away | 15 | 7 | 5 | 12 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 38 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 25 | 12 | 15 | 27 | 6 | 18 | 5 | 0 | 0 | 3 | 0 | 1 | 74 | 1 | 1 | 0 | 1.000 |
| Losses | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| September | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| October | 7 | 3 | 3 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| November | 8 | 4 | 3 | 7 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 1.000 |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| January | 9 | 4 | 7 | 11 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | - |
| February | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | - |
