Mike Thomas

71 Mike Thomas
Mike Thomas
  • Hometown:
    New Maryland, NB
  • Position:
    Forward
  • Year:
    5
  • Eligibility:
    5
  • gp
    30
  • p
    8
  • g
    4
  • a
    4
  • pim
    78
  • +/-
    7
Player statistics
  Overall Conference
Games 30 30
Points 8 8
Goals 4 4
Assists 4 4
PIM 78 78
+/- 7 7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 40
Recent results
Recent Games
Date Opponent Result
Jan 24 at UPEI L, 3-2
Jan 27 Moncton W, 7-4
Feb 2 at Saint Mary's W, 5-4
Feb 3 at Acadia L, 4-3
Feb 9 StFX W, 5-2
Feb 10 Dalhousie W, 4-1
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 vs. UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Sep 22 Dalhousie W, 6-0 - - - - - - - - - - - - - - - -
Sep 30 at Boston College L, 4-2 - - - - - - - - - - - - - - - -
Oct 4 Moncton W, 6-2 - 1 0 1 16 1 0 0 0 0 0 1 - 0 0 -
Oct 6 at UPEI W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 11 at Moncton W, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 14 UPEI W, 6-2 - 0 0 0 12 0 0 0 0 0 0 2 - 0 1 -
Oct 20 at Acadia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Oct 21 at Saint Mary's W, 4-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Oct 27 Acadia W, 7-2 - 0 1 1 4 1 0 0 0 0 0 0 - 0 0 -
Oct 28 Saint Mary's W, 5-1 - 1 0 1 2 2 0 0 0 0 0 2 - 0 0 -
Nov 3 Moncton W, 6-1 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 4 at UPEI W, 3-2 - 0 0 0 6 0 0 0 0 0 0 1 - 0 0 -
Nov 10 StFX W, 5-3 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Nov 11 Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 17 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 18 at Dalhousie W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 24 UPEI W, 8-1 - 0 0 0 12 2 0 0 0 0 0 3 - 0 0 -
Nov 25 at Moncton W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Saint Mary's L by SO, 5-4 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Dec 2 at Acadia W, 3-2 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Dec 10 Team Poland W, 4-1 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Dec 29 Ryerson W, 6-5 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
Dec 30 Ryerson W, 8-2 1 2 0 2 0 2 0 0 0 0 0 3 - 0 0 -
Jan 6 StFX L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Jan 7 Dalhousie W, 3-0 - 0 0 0 6 0 0 0 0 0 0 2 - 0 0 -
Jan 12 at Dalhousie W, 6-3 - 1 1 2 0 2 0 0 0 0 0 4 - 0 0 -
Jan 13 at StFX W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 19 Saint Mary's W, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 20 Acadia W, 6-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 24 at UPEI L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 27 Moncton W, 7-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 2 at Saint Mary's W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 3 at Acadia L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 StFX W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 10 Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 25 6 2 8 111 8 1 1 0 1 0 0 41 2 0 2 .000
2015-16 8 0 2 2 16 3 0 0 0 0 0 0 12 1 0 1 .000
2016-17 20 4 8 12 88 6 2 0 0 0 0 0 28 2 1 1 .500
2017-18 30 4 4 8 78 7 0 0 0 0 0 0 40 4 1 3 .250
Total 83 14 16 30 293 24 3 1 0 1 0 0 121 9 2 7 .222
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 4 4 8 78 7 0 0 0 0 0 0 40 4 1 3 .250
Conference 30 4 4 8 78 7 0 0 0 0 0 0 40 4 1 3 .250
Exhibition 4 2 0 2 4 0 0 0 0 0 0 0 10 0 0 0 -
Location
Home 15 3 2 5 60 5 0 0 0 0 0 0 19 2 0 2 .000
Away 15 1 2 3 18 2 0 0 0 0 0 0 21 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 24 4 4 8 72 6 0 0 0 0 0 0 33 1 0 1 .000
Losses 6 0 0 0 6 1 0 0 0 0 0 0 7 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 2 1 3 38 3 0 0 0 0 0 0 9 3 1 2 .333
November 8 1 1 2 22 3 0 0 0 0 0 0 12 0 0 0 -
December 2 0 0 0 6 1 0 0 0 0 0 0 2 0 0 0 -
January 8 1 2 3 12 2 0 0 0 0 0 0 13 1 0 1 .000
February 4 0 0 0 0 -2 0 0 0 0 0 0 4 0 0 0 -
News mentions
UNB's Tristan Pomerleau(Riviere-du-Loup, QC) plays the puck during Friday's 6-3 win at Dal. Pomerleau scored the Varsity Reds' second goal. (Trevor MacMillan/for Dal Athletics)
Varsity Reds Double Dal

Parenteau backstops second straight win

UNB's Mike Thomas(New Maryland, NB) moves into Ryerson territory during Saturday's 8-2 win over the Rams. Thomas scored twice in the win as the Varsity Reds captured the 2017 Peterbilt Atlantic Pete Kelly Cup. (Andy Campbell/UNB Athletics)
UNB Takes Kelly Cup With 8-2 Win

V-Reds down Ryerson in tourney finale

Chris Caissy(Campbellton, NB) scores the first goal of the game Friday, as UNB downed Moncton 6-1. (Kyle Lamkin/for UNB Athletics)
Bennett Hat-Trick Leads UNB Over Moncton

V-Reds score 6-1 win

Oliver Cooper(Fredericton, NB) pushes the puck into the Saint Mary's net during Saturday's 5-1 UNB win. Cooper's goal stood as the winning goal. (Kyle Lamkin/for UNB Athletics)
UNB Down Huskies

Pomerleau 3 assists in 5-1 UNB win

Varsity Reds forward Chris Clapperton(Cap d'Espoir, QC) fires the puck at the Moncton net during Wednesday's Atlantic University Sport regular season opener. Clapperton had two assists in UNB's 6-2 victory. (Andy Campbell/UNB Athletics)
V-Reds Open Season With Win

UNB over UdeM 6-2