Rylan Parenteau
30 Rylan Parenteau
-
- Hometown:
- Saskatoon, SK
-
- Position:
- Goalie
-
- Year:
- 1
-
- Eligibility:
- 1
-
- gp
- 9
-
- gs
- 9
-
- min
- 539:10
-
- ga
- 18
-
- gaa
- 2.00
-
- sv
- 145
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 9 |
| Games started | 9 | 9 |
| Minutes | 539:10 | 539:10 |
| Goals against | 18 | 18 |
| Goals-against average | 2.00 | 2.00 |
| Saves | 145 | 145 |
| Save pct | .890 | .890 |
| Wins | 9 | 9 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. UPEI | W, 2-1 | 0 | 20:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 |
| Sep 22 | Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Boston College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Moncton | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | UPEI | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Oct 20 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Acadia | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Moncton | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 4 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 17 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dalhousie | W, 4-3 | 1 | 59:10 | 3 | 3.04 | 18 | .857 | 1 | 0 | 0 |
| Nov 24 | UPEI | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Moncton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Dec 1 | at Saint Mary's | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Team Poland | W, 4-1 | 0 | 40:00 | 1 | 1.50 | 16 | .941 | 0 | 0 | 0 |
| Dec 29 | Ryerson | W, 6-5 | 0 | 42:54 | 2 | 2.80 | 9 | .818 | 0 | 0 | 0 |
| Dec 30 | Ryerson | W, 8-2 | 1 | 59:48 | 2 | 2.01 | 26 | .929 | 1 | 0 | 0 |
| Jan 6 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Jan 12 | at Dalhousie | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 13 | .813 | 1 | 0 | 0 |
| Jan 13 | at StFX | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Moncton | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 15 | .789 | 1 | 0 | 0 |
| Feb 2 | at Saint Mary's | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 9 | 539:10 | 18 | 2.00 | 145 | .890 | 9 | 0 | 0 | 1.000 |
| 2018-19 | 14 | 14 | 795:19 | 25 | 1.89 | 233 | .903 | 11 | 2 | 0 | .846 |
| 2019-20 | 15 | 14 | 838:54 | 26 | 1.86 | 254 | .907 | 12 | 2 | 0 | .857 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 15 | 15 | 919:04 | 20 | 1.31 | 300 | .938 | 14 | 1 | 0 | .933 |
| Total | 53 | 52 | 3092:27 | 89 | 1.73 | 932 | .913 | 46 | 5 | 0 | .902 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 9 | 539:10 | 18 | 2.00 | 145 | .890 | 9 | 0 | 0 | 1.000 |
| Conference | 9 | 9 | 539:10 | 18 | 2.00 | 145 | .890 | 9 | 0 | 0 | 1.000 |
| Exhibition | 4 | 1 | 162:42 | 5 | 1.84 | 57 | .919 | 2 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 6 | 6 | 360:00 | 9 | 1.50 | 95 | .913 | 6 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 179:10 | 9 | 3.01 | 50 | .847 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 9 | 539:10 | 18 | 2.00 | 145 | .890 | 9 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 | 1.000 |
| November | 4 | 4 | 239:10 | 8 | 2.01 | 71 | .899 | 4 | 0 | 0 | 1.000 |
| January | 3 | 3 | 180:00 | 7 | 2.33 | 40 | .851 | 3 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
News mentions
4-1 over Dal Tigers
Bennett with one goal and four assists
Parenteau backstops second straight win
Blank Dal 3-0
V-Reds down Ryerson in tourney finale
Clapperton, Bennett, and Murphy with 2 point games
Clapperton scores twice... again.
Goal at 18:59 of 3rd proves to be winner
UNB improves to 11-0-1
V-Reds score 6-1 win
UNB now 4-0 to start season
Third period goals beat Panthers
