Christopher Clapperton

57 Christopher Clapperton
Christopher Clapperton
  • Hometown:
    Cap d'Espoir, QC
  • Position:
    Forward
  • Year:
    3
  • Eligibility:
    3
  • gp
    23
  • p
    33
  • g
    16
  • a
    17
  • pim
    28
  • +/-
    13
Player statistics
  Overall Conference
Games 23 23
Points 33 33
Goals 16 16
Assists 17 17
PIM 28 28
+/- 13 13
Power-play goals 4 4
Short-handed goals 1 1
Empty net goals 1 1
Games started - -
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 1 1
Shots 85 85
Recent results
Recent Games
Date Opponent Result
Jan 24 at UPEI L, 3-2
Jan 27 Moncton W, 7-4
Feb 2 at Saint Mary's W, 5-4
Feb 3 at Acadia L, 4-3
Feb 9 StFX W, 5-2
Feb 10 Dalhousie W, 4-1
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 vs. UPEI W, 2-1 - 1 0 1 0 0 0 0 0 1 0 6 - 0 0 -
Sep 22 Dalhousie W, 6-0 - - - - - - - - - - - - - - - -
Sep 30 at Boston College L, 4-2 - - - - - - - - - - - - - - - -
Oct 4 Moncton W, 6-2 - 0 2 2 0 2 0 0 0 0 0 3 - 0 1 -
Oct 6 at UPEI W, 5-3 - 0 2 2 2 1 0 0 0 0 0 5 - 0 0 -
Oct 11 at Moncton W, 2-0 - 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Oct 14 UPEI W, 6-2 - 2 1 3 0 1 2 0 0 1 0 6 - 0 0 -
Oct 20 at Acadia L, 3-2 - 1 1 2 0 0 0 0 0 0 0 7 - 1 1 -
Oct 21 at Saint Mary's W, 4-2 - 0 1 1 2 2 0 0 0 0 0 5 - 0 0 -
Oct 27 Acadia W, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 28 Saint Mary's W, 5-1 - - - - - - - - - - - - - - - -
Nov 3 Moncton W, 6-1 - - - - - - - - - - - - - - - -
Nov 4 at UPEI W, 3-2 - - - - - - - - - - - - - - - -
Nov 10 StFX W, 5-3 - - - - - - - - - - - - - - - -
Nov 11 Dalhousie W, 3-1 - - - - - - - - - - - - - - - -
Nov 17 at StFX L, 3-2 - - - - - - - - - - - - - - - -
Nov 18 at Dalhousie W, 4-3 - - - - - - - - - - - - - - - -
Nov 24 UPEI W, 8-1 - 2 1 3 0 4 0 0 0 0 0 4 - 0 0 -
Nov 25 at Moncton W, 5-3 - 2 1 3 0 1 0 0 1 1 0 5 - 0 0 -
Dec 1 at Saint Mary's L by SO, 5-4 - 1 1 2 2 0 0 0 0 0 0 2 - 0 0 -
Dec 2 at Acadia W, 3-2 - 0 1 1 0 -2 0 0 0 0 0 2 - 0 0 -
Dec 10 Team Poland W, 4-1 - 1 1 2 0 2 1 0 0 0 0 1 - 0 0 -
Dec 29 Ryerson W, 6-5 - 0 4 4 0 3 0 0 0 0 0 2 - 0 0 -
Dec 30 Ryerson W, 8-2 - 0 2 2 2 2 0 0 0 0 0 1 - 0 0 -
Jan 6 StFX L, 5-2 - 0 0 0 4 -1 0 0 0 0 0 4 - 0 0 -
Jan 7 Dalhousie W, 3-0 - 0 0 0 6 0 0 0 0 0 0 2 - 0 0 -
Jan 12 at Dalhousie W, 6-3 - 0 2 2 2 0 0 0 0 0 0 4 - 1 0 -
Jan 13 at StFX W by SO, 2-1 - 0 0 0 6 0 0 0 0 0 0 3 - 1 0 -
Jan 19 Saint Mary's W, 3-2 - 0 1 1 2 0 0 0 0 0 0 1 - 0 1 -
Jan 20 Acadia W, 6-0 - 2 0 2 0 3 0 0 0 1 0 4 - 0 0 -
Jan 24 at UPEI L, 3-2 - 1 0 1 0 -1 1 0 0 0 0 3 - 0 0 -
Jan 27 Moncton W, 7-4 - 1 2 3 0 2 0 0 0 0 0 6 - 0 0 -
Feb 2 at Saint Mary's W, 5-4 - 3 0 3 0 0 1 0 0 0 0 4 - 0 0 -
Feb 3 at Acadia L, 4-3 - 1 0 1 0 0 0 1 0 0 0 3 - 0 0 -
Feb 9 StFX W, 5-2 - 0 1 1 2 0 0 0 0 0 0 5 - 1 0 -
Feb 10 Dalhousie W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 13 7 7 14 18 12 2 0 0 1 0 0 34 2 2 0 1.000
2016-17 20 8 16 24 28 14 4 0 0 2 0 0 61 7 4 3 .571
2017-18 23 16 17 33 28 13 4 1 1 3 0 1 85 7 4 3 .571
2018-19 30 14 33 47 58 27 2 0 0 5 0 0 125 2 1 1 .500
Total 86 45 73 118 132 66 12 1 1 11 0 1 305 18 11 7 .611
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 23 16 17 33 28 13 4 1 1 3 0 1 85 7 4 3 .571
Conference 23 16 17 33 28 13 4 1 1 3 0 1 85 7 4 3 .571
Exhibition 4 2 7 9 2 7 1 0 0 1 0 0 10 0 0 0 -
Location
Home 11 7 8 15 14 11 2 0 0 2 0 0 37 3 1 2 .333
Away 12 9 9 18 14 2 2 1 1 1 0 1 48 4 3 1 .750
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 18 12 15 27 22 15 3 0 1 3 0 1 66 5 3 2 .600
Losses 5 4 2 6 6 -2 1 1 0 0 0 0 19 2 1 1 .500
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 3 7 10 4 7 2 0 0 1 0 0 32 3 1 2 .333
November 2 4 2 6 0 5 0 0 1 1 0 0 9 0 0 0 -
December 2 1 2 3 2 -2 0 0 0 0 0 0 4 0 0 0 -
January 8 4 5 9 20 3 1 0 0 1 0 0 27 3 2 1 .667
February 4 4 1 5 2 0 1 1 0 0 0 1 13 1 1 0 1.000
News mentions
Panther Upset Varsity Reds
Panther Upset Varsity Reds

UPEI scores 3-2 Wednesday win