UNB at Queen's
at Fredericton,NB
3/16/2017 at 8:00 PM
at Fredericton,NB
3/16/2017 at 8:00 PM
|
UNB
5 |
Queen's
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (2-0-0, 1-0-0) | 2 | 3 | 0 | 5 |
| Queen's (0-2-0, 0-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 02:21 | Spencer Abraham ( Eric Ming & Slater Doggett ) |
| UNB | 03:08 | Philippe Maillet ( Philippe Halley ) |
| UNB | 18:00 | Christophe Clappert ( Philippe Maillet & Mark Simpson ) |
| -- 2nd -- | ||
| UNB | 07:43 | Philippe Maillet ( Randy Gazzola & Christophe Clappert ) |
| UNB | 11:49 | Philippe Halley ( Rob Mignardi & Matt Boudens ) |
| UNB | 12:11 | Philippe Maillet ( Cam Braes & Colin Suellentrop ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Philippe Maillet
- UNB Spencer Abraham - Queen's |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 4 | Jordan Murray * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 8 | Philippe Halley | 1 | 1 | +2 | 2 | 3-9 | 0 | |
| 9 | Dylan Willick | 0 | 0 | 0 | 2 | 10-15 | 0 | |
| 10 | Cam Braes * | c | 0 | 1 | +3 | 1 | 11-20 | 0 |
| 15 | Christopher Caissy | 0 | 0 | 0 | 1 | 4-11 | 2 | |
| 16 | Philippe Maillet | 3 | 1 | +4 | 7 | 1-2 | 2 | |
| 18 | Rob Mignardi * | lw | 0 | 1 | +1 | 2 | 2-3 | 0 |
| 21 | Francis Beauvillier | 0 | 0 | 0 | 2 | 2-5 | 4 | |
| 22 | Matt Murphy | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 23 | Cam Critchlow * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 24 | Mark Simpson | 0 | 1 | -1 | 4 | 7-12 | 0 | |
| 27 | Stephen Anderson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Matt Boudens | 0 | 1 | +1 | 2 | 1-1 | 2 | |
| 40 | Matt Petgrave | 0 | 0 | +1 | 2 | 0-0 | 4 | |
| 44 | Colin Suellentrop | 0 | 1 | +2 | 2 | 0-0 | 4 | |
| 57 | Christophe Clappert | 1 | 1 | +4 | 3 | 0-0 | 0 | |
| 71 | Mike Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Marcus McIvor * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 93 | Etienne Marcoux * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 40 | 41-78 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 93 | Etienne Marcoux | 0 | 60:00 | 0 | 0 | 0 | ||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Patrick Downe | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Warren Steele * | d | 0 | 0 | -3 | 1 | 0-0 | 2 |
| 5 | Darcy Greenaway | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Francesco Vilardi | 0 | 0 | -2 | 0 | 1-5 | 0 | |
| 8 | Alex Stothart | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Luke Bertolucci | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Nevin Guy * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 12 | Eric Ming | 0 | 1 | -1 | 3 | 0-0 | 6 | |
| 14 | Henry Thompson | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 16 | Slater Doggett | 0 | 1 | -1 | 2 | 13-28 | 0 | |
| 17 | Ryan Bloom | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Harrison Hendrix * | c | 0 | 0 | 0 | 2 | 10-22 | 2 |
| 19 | Dylan Anderson | 0 | 0 | -1 | 1 | 13-22 | 0 | |
| 20 | Eric Margo * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Spencer Abraham | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 26 | Cory Genovese | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Peter Angelopolous * | lw | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 29 | Jacob Brennan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kevin Bailie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 37-78 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jacob Brennan | 0 | 09:10 | 0 | 0 | 0 | ||
| 30 | Kevin Bailie | 0 | 60:00 | 0 | 0 | 0 | ||
| Totals | 0 | 69:10 | 0 | 0 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 05:36 | Henry Thompson: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 07:51 | Matt Boudens: BOARDING | MINOR | 2 minutes | ||
| Queen's | 09:01 | Warren Steele: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 18:22 | Colin Suellentrop: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 18:22 | Eric Ming: ROUGHING | MINOR | 2 minutes | ||
| UNB | 18:22 | Matt Petgrave: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 07:46 | Christopher Caissy: TRIPPING | MINOR | 2 minutes | ||
| UNB | 12:31 | Matt Petgrave: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 13:23 | Eric Ming: BOARDING | MINOR | 2 minutes | ||
| Queen's | 15:25 | Cory Genovese: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 02:35 | Francis Beauvillier: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 08:36 | Colin Suellentrop: ROUGHING ATW | MINOR | 2 minutes | ||
| Queen's | 08:36 | Cory Genovese: ROUGHING ATW | MINOR | 2 minutes | ||
| UNB | 08:36 | Francis Beauvillier: ROUGHING ATW | MINOR | 2 minutes | ||
| Queen's | 08:36 | Harrison Hendrix: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 08:47 | Philippe Maillet: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 14:30 | Eric Ming: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 15 | 18 | 7 | 40 |
| Queen's | 6 | 4 | 5 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:37 Attendance: 3374 Referee: Mario Maillet Referee: Colin Watt Linesman: Mike MacDonnell Linesman: Jesse Marquis Scorer: Dave McCullough |
* Starter
