Alex Dubeau
31 Alex Dubeau
-
- Height:
- 5'11"
-
- Weight:
- 175lbs
-
- Hometown:
- Mascouche, QC
-
- Position:
- Goalie
-
- Year:
- 2
-
- gp
- 14
-
- gs
- 14
-
- min
- 807:32
-
- ga
- 31
-
- gaa
- 2.30
-
- sv
- 245
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 14 | 14 |
| Minutes | 807:32 | 807:32 |
| Goals against | 31 | 31 |
| Goals-against average | 2.30 | 2.30 |
| Saves | 245 | 245 |
| Save pct | .888 | .888 |
| Wins | 10 | 10 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Win pct | .769 | .769 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | UPEI | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at McGill | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Merrimack (NCAA) | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at New Hampshire (NCAA) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Moncton | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at UPEI | L by SO, 4-3 | 1 | 64:23 | 3 | 2.80 | 30 | .909 | 0 | 1 | 0 |
| Oct 12 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Moncton | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Oct 21 | at Dalhousie | W by SO, 5-4 | 1 | 65:00 | 4 | 3.69 | 19 | .826 | 1 | 0 | 0 |
| Oct 22 | at StFX | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Dalhousie | W by SO, 5-4 | 1 | 13:33 | 2 | 8.86 | 6 | .750 | 0 | 0 | 0 |
| Oct 29 | StFX | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Acadia | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 5 | Saint Mary's | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at StFX | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 16 | at UPEI | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Moncton | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 |
| Nov 25 | at Acadia | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Saint Mary's | L, 3-2 | 1 | 59:04 | 3 | 3.05 | 19 | .864 | 0 | 1 | 0 |
| Dec 2 | Saint Mary's | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Acadia | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Dec 29 | York | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 30 | York | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 0 | 0 | 0 |
| Jan 6 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 13 | at Saint Mary's | L, 4-3 | 1 | 63:48 | 4 | 3.76 | 18 | .818 | 0 | 1 | 0 |
| Jan 14 | at Acadia | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UPEI | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Moncton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Feb 3 | at StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 1 | 0 | 0 |
| Feb 4 | at Dalhousie | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moncton | W, 2-1 | 1 | 61:44 | 1 | 0.97 | 11 | .917 | 1 | 0 | 0 |
| Feb 11 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 11 | 653:32 | 25 | 2.30 | 242 | .906 | 7 | 3 | 0 | .700 |
| 2016-17 | 14 | 14 | 807:32 | 31 | 2.30 | 245 | .888 | 10 | 3 | 0 | .769 |
| 2017-18 | 22 | 21 | 1273:46 | 49 | 2.31 | 414 | .894 | 15 | 6 | 0 | .714 |
| 2018-19 | 17 | 16 | 1002:50 | 33 | 1.97 | 368 | .918 | 14 | 3 | 0 | .824 |
| Total | 65 | 62 | 3737:40 | 138 | 2.22 | 1269 | .902 | 46 | 15 | 0 | .754 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 807:32 | 31 | 2.30 | 245 | .888 | 10 | 3 | 0 | .769 |
| Conference | 14 | 14 | 807:32 | 31 | 2.30 | 245 | .888 | 10 | 3 | 0 | .769 |
| Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 5 | 5 | 253:33 | 7 | 1.66 | 68 | .907 | 4 | 0 | 0 | 1.000 |
| Away | 9 | 9 | 553:59 | 24 | 2.60 | 177 | .881 | 6 | 3 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 620:17 | 21 | 2.03 | 178 | .894 | 10 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 187:15 | 10 | 3.20 | 67 | .870 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 202:56 | 11 | 3.25 | 77 | .875 | 2 | 1 | 0 | .667 |
| November | 4 | 4 | 239:04 | 6 | 1.51 | 63 | .913 | 3 | 1 | 0 | .750 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 183:48 | 8 | 2.61 | 56 | .875 | 2 | 1 | 0 | .667 |
| February | 2 | 2 | 121:44 | 4 | 1.97 | 32 | .889 | 2 | 0 | 0 | 1.000 |
News mentions
UNB over UdeM 2-1
Hillock gets winner in 5-3 triumph
UNB downs U de M 6-3
Newcomer Berisha scores winner
VReds score 5-1 win
Anderson hat-trick leads UNB to 6-1 win
Finish first half 14-2-2
8-3 win over SMU snaps two-game slide
Fall 3-2 at SMU
VReds now 12-0-2
Clapperton scores winner in 4-1 decision
Braes scores twice to lead VReds
Wins over Moncton on consecutive Fridays
Anderson's SHG also GWG
UNB scores 7-0 win in pre-season opener
