Dalhousie at UNB
at Fredericton, NB
1/8/2016 at 7:00 PM
at Fredericton, NB
1/8/2016 at 7:00 PM
|
Dalhousie
0 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (4-10-2, 4-10-2) | 0 | 0 | 0 | 0 |
| UNB (11-3-2, 11-3-2) | 1 | 3 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 06:47 | Dylan Willick ( Philippe Halley & Alex Wall ) |
| -- 2nd -- | ||
| UNB | 05:03 | Rob Mignardi ( Randy Gazzola & Christopher Caissy ) |
| UNB | 06:03 | Dylan Willick ( Philippe Halley & Peter Trainor ) |
| UNB | 07:17 | SH - Dylan Willick ( Rob Mignardi & Jordan Murray ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Dylan Willick
- UNB Rob Mignardi - UNB Alex Dubeau - UNB |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Wes Herrett | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 7 | Andrew Wigginton | 0 | 0 | -2 | 1 | 14-34 | 0 | |
| 10 | Felix Page | 0 | 0 | -3 | 1 | 0-0 | 12 | |
| 15 | Matt English | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 16 | Tanner Williams | 0 | 0 | -1 | 1 | 3-6 | 2 | |
| 18 | Fabian Walsh | 0 | 0 | -1 | 1 | 7-12 | 0 | |
| 19 | Jackson Playfair | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 21 | Colton Parsons | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 23 | Phil Gadoury | 0 | 0 | -3 | 1 | 0-1 | 4 | |
| 24 | Jesse Lussier | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 25 | Luke Madill | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Steven Johnston | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Andrew Rieder | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 30 | Corbin Boes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Wendell Vye | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Brendan Duke | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 71 | JP Harvey | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 73 | Daniel Walsh | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 77 | Colton Heffley | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 91 | Tyler Noseworthy | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 28-65 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Corbin Boes (L, L) | 4 | 27:17 | 14 | 18 | 0 | ||
| 33 | Wendell Vye | 0 | 32:43 | 18 | 18 | 0 | ||
| Totals | 4 | 60:00 | 32 | 36 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 4 | Jordan Murray | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 8 | Philippe Halley | 0 | 2 | +2 | 1 | 4-5 | 0 | |
| 9 | Dylan Willick | 3 | 0 | +3 | 3 | 5-9 | 0 | |
| 10 | Cam Braes | 0 | 0 | 0 | 2 | 7-12 | 4 | |
| 12 | Peter Trainor | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 15 | Christopher Caissy | 0 | 1 | +1 | 0 | 8-11 | 0 | |
| 18 | Rob Mignardi | 1 | 1 | +2 | 6 | 1-1 | 0 | |
| 19 | Cameron Brace | 0 | 0 | 0 | 0 | 1-1 | 12 | |
| 21 | Francis Beauvillier | 0 | 0 | +1 | 4 | 2-8 | 2 | |
| 22 | Taylor MacDougall | 0 | 0 | 0 | 2 | 7-16 | 10 | |
| 23 | Cam Critchlow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Stephen Anderson | 0 | 0 | 0 | 2 | 1-1 | 4 | |
| 28 | Matt Boudens | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Matt Petgrave | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 42 | Alex Wall | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 44 | Colin Suellentrop | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 57 | Christopher Clapperton | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 36 | 37-65 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (W, W) | 0 | 60:00 | 23 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 00:35 | Tanner Williams: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 08:34 | Francis Beauvillier: HIGH STICKING | MINOR | 2 minutes | ||
| Dalhousie | 16:57 | JP Harvey: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 06:30 | Cam Braes: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 13:13 | Taylor MacDougall: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 13:13 | Felix Page: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 13:13 | Stephen Anderson: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 13:13 | Felix Page: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 15:50 | Peter Trainor: DELAY OF GAME | MINOR | 2 minutes | ||
| Dalhousie | 16:58 | Jesse Lussier: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 03:12 | Matt Boudens: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 07:34 | Stephen Anderson: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 10:47 | Cam Braes: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 15:23 | Phil Gadoury: ROUGHING ATW | MINOR | 2 minutes | ||
| Dalhousie | 15:23 | Wes Herrett: ROUGHING | MINOR | 2 minutes | ||
| UNB | 15:23 | Cameron Brace: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 15:23 | Wes Herrett: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 15:23 | Cameron Brace: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Dalhousie | 15:50 | Matt English: HOOKING | MINOR | 2 minutes | ||
| UNB | 18:10 | Colin Suellentrop: INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 19:07 | Phil Gadoury: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 8 | 7 | 8 | 23 |
| UNB | 9 | 17 | 10 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 1843 Referee: Thayer Doyle Linesman: Brad Jenkins Linesman: Tracy Price Goal judge: Chris Towler Scorer: John Richard |
* Starter
