Jordan Murray

4 Jordan Murray
Jordan Murray
  • Height:
    6'1"
  • Weight:
    205 lb
  • Hometown:
    Moncton, NB
  • Position:
    Defence
  • Year:
    2
  • Eligibility:
    2
  • gp
    26
  • p
    23
  • g
    8
  • a
    15
  • pim
    36
  • +/-
    19
Player statistics
  Overall Conference
Games 26 26
Points 23 23
Goals 8 8
Assists 15 15
PIM 36 36
+/- 19 19
Power-play goals 3 3
Short-handed goals 1 1
Empty net goals 0 0
Games started 2 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 83 83
Recent results
Recent Games
Date Opponent Result
Jan 24 at Acadia L, 4-1
Jan 28 St. Thomas W, 6-1
Jan 30 Acadia W, 2-1
Jan 31 Dalhousie W, 4-2
Feb 4 Moncton W, 3-2
Feb 6 at UPEI L, 4-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 at St. Thomas W, 4-0 - - - - - - - - - - - - - - - -
Sep 19 Nipissing W, 11-1 - - - - - - - - - - - - - - - -
Sep 26 Moncton W, 2-1 1 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Oct 4 at Boston College L, 6-4 - - - - - - - - - - - - - - - -
Oct 5 at University of Maine - Orono L, 8-3 1 0 0 0 4 -2 0 0 0 0 0 1 - 0 0 -
Oct 11 at UPEI W, 3-2 - 1 1 2 0 1 0 0 0 0 0 4 - 0 1 -
Oct 17 Dalhousie W, 6-3 1 0 2 2 2 2 0 0 0 0 0 3 - 0 0 -
Oct 18 StFX W, 5-2 - 0 1 1 4 2 0 0 0 0 0 5 - 0 0 -
Oct 22 St. Thomas W, 7-5 - 1 1 2 0 1 0 0 0 0 0 7 - 0 0 -
Oct 24 at Acadia L, 4-3 - 0 2 2 0 -1 0 0 0 0 0 6 - 0 0 -
Oct 25 at Saint Mary's L, 2-0 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Oct 31 at StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 1 at Dalhousie W, 6-0 - 1 1 2 0 0 1 0 0 0 0 5 - 0 0 -
Nov 7 at Moncton W, 7-2 - 2 1 3 0 1 1 1 0 0 0 2 - 0 0 -
Nov 8 UPEI W, 4-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 14 Saint Mary's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 15 Acadia L, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 21 at Saint Mary's W, 5-2 - 0 1 1 2 2 0 0 0 0 0 1 - 0 1 -
Nov 22 at StFX W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at St. Thomas W, 6-4 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Nov 28 Moncton W, 9-2 - 1 1 2 0 4 0 0 0 0 0 5 - 0 0 -
Jan 3 Windsor W, 6-5 - 0 1 1 10 3 0 0 0 0 0 3 - 0 0 -
Jan 4 Windsor W, 7-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 9 UPEI W, 3-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 11 at Moncton W, 5-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 14 at St. Thomas W, 6-1 - 0 0 0 6 1 0 0 0 0 0 2 - 0 0 -
Jan 16 StFX W, 3-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 17 Saint Mary's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 23 at Dalhousie W, 7-2 - 0 1 1 12 2 0 0 0 0 0 2 - 0 0 -
Jan 24 at Acadia L, 4-1 - 0 0 0 4 -1 0 0 0 0 0 5 - 0 0 -
Jan 28 St. Thomas W, 6-1 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 30 Acadia W, 2-1 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 31 Dalhousie W, 4-2 - - - - - - - - - - - - - - - -
Feb 4 Moncton W, 3-2 - 1 0 1 0 -1 1 0 0 1 0 10 - 0 0 -
Feb 6 at UPEI L, 4-2 - - - - - - - - - - - - - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 28 7 13 20 36 10 4 0 0 1 0 0 57 0 0 0 -
2014-15 26 8 15 23 36 19 3 1 0 1 0 0 83 2 0 2 .000
2015-16 27 5 23 28 60 24 2 0 0 1 0 0 77 0 0 0 -
2016-17 30 14 26 40 46 14 5 0 1 2 0 0 114 1 1 0 1.000
Total 111 34 77 111 178 67 14 1 1 5 0 0 331 3 1 2 .333
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 26 8 15 23 36 19 3 1 0 1 0 0 83 2 0 2 .000
Conference 26 8 15 23 36 19 3 1 0 1 0 0 83 2 0 2 .000
Exhibition 4 0 3 3 14 2 0 0 0 0 0 0 9 0 0 0 -
Location
Home 13 4 8 12 8 12 1 0 0 1 0 0 47 0 0 0 -
Away 13 4 7 11 28 7 2 1 0 0 0 0 36 2 0 2 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 21 8 13 21 30 21 3 1 0 1 0 0 62 2 0 2 .000
Losses 5 0 2 2 6 -2 0 0 0 0 0 0 21 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 7 2 7 9 8 5 0 0 0 0 0 0 31 1 0 1 .000
November 9 4 5 9 4 9 2 1 0 0 0 0 21 1 0 1 .000
January 9 1 3 4 24 6 0 0 0 0 0 0 21 0 0 0 -
February 1 1 0 1 0 -1 1 0 0 1 0 0 10 0 0 0 -