Tyler Carroll
- F
- UNB
gp
27
p
26
g
15
a
11
pim
30
+/-
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 27 |
| Points | 26 | 26 |
| Goals | 15 | 15 |
| Assists | 11 | 11 |
| PIM | 30 | 30 |
| +/- | 20 | 20 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 3 | 3 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 4 | 4 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 79 | 79 |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 # | Calgary | W, 3-1 |
| Sep 24 # | Calgary | W, 2-0 |
| Oct 14 | StFX | W, 3-1 |
| Oct 15 | Saint Mary's | W, 3-1 |
| Oct 21 | at StFX | W, 7-6 |
| Oct 22 | at Saint Mary's | W, 4-2 |
| Oct 28 | Acadia | W, 3-0 |
| Oct 29 | Dalhousie | W, 10-1 |
| Nov 4 | at Moncton | W, 6-3 |
| Nov 5 | UPEI | L, 5-4 |
| Nov 11 | at Dalhousie | W, 9-2 |
| Nov 12 | at Acadia | L, 6-5 |
| Nov 18 | at UPEI | L, 3-2 |
| Nov 20 | Moncton | W, 2-1 |
| Nov 25 | at St. Thomas | W, 5-3 |
| Dec 2 | St. Thomas | W, 3-2 |
| Jan 6 | StFX | W, 5-2 |
| Jan 7 | Saint Mary's | W, 3-2 |
| Jan 13 | at Saint Mary's | L, 2-1 |
| Jan 14 | at StFX | L, 5-4 |
| Jan 18 | at St. Thomas | W, 5-1 |
| Jan 20 | at Moncton | L, 5-1 |
| Jan 21 | UPEI | L, 8-7 |
| Jan 27 | Acadia | W, 7-1 |
| Jan 28 | Dalhousie | W, 3-2 |
| Feb 3 | at Acadia | W, 3-2 |
| Feb 4 | at Dalhousie | L, 3-2 |
| Feb 8 | St. Thomas | W, 5-0 |
| Feb 10 | at UPEI | W, 4-1 |
| Feb 11 | Moncton | W, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
