2025-26 Basketball Statistics UNB

  • Games
    20
  • Pts
    78.5
  • FG %
    39.8
  • 3PT %
    28.6
  • FT %
    68.8
  • Reb
    42.3
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/29/2025 Acadia L, 77-58
1/9/2026 Cape Breton W, 72-62
1/10/2026 Cape Breton W, 76-75
1/16/2026 at UPEI W, 82-64
1/17/2026 at UPEI W, 70-68
1/24/2026 Dalhousie W, 81-72
1/31/2026 at StFX L, 103-76
2/6/2026 at Saint Mary's W, 94-87
2/7/2026 at Saint Mary's W, 87-83
2/14/2026 StFX L, 88-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 20 # at Acadia W, 70-67 27-69 39.1 4-20 20.0 12-20 60.0 70.0
Oct 3 # Manitoba L, 71-60 24-68 35.3 5-28 17.9 7-12 58.3 60.0
Oct 4 # Carleton L, 74-71 24-61 39.3 11-31 35.5 12-18 66.7 71.0
Oct 5 # StFX L, 73-65 24-59 40.7 9-30 30.0 8-12 66.7 65.0
Oct 17 # at Queen's L, 84-60 24-67 35.8 4-28 14.3 8-16 50.0 60.0
Oct 18 # vs. Western L, 88-64 22-65 33.8 10-41 24.4 10-17 58.8 64.0
Oct 19 # vs. Mount Royal L, 64-54 19-62 30.6 5-24 20.8 11-23 47.8 54.0
Oct 24 UPEI W, 85-70 32-73 43.8 10-26 38.5 11-19 57.9 85.0
Oct 25 UPEI W, 70-52 27-65 41.5 4-16 25.0 12-17 70.6 70.0
Oct 31 at Cape Breton L, 83-77 30-78 38.5 9-30 30.0 8-10 80.0 77.0
Nov 1 at Cape Breton W, 90-71 34-69 49.3 15-40 37.5 7-10 70.0 90.0
Nov 7 Saint Mary's W, 91-55 34-72 47.2 11-34 32.4 12-19 63.2 91.0
Nov 8 Saint Mary's W, 88-82 28-68 41.2 8-30 26.7 24-35 68.6 88.0
Nov 14 at Acadia L, 73-69 21-61 34.4 4-22 18.2 23-36 63.9 69.0
Nov 15 at Dalhousie L, 74-66 27-73 37.0 3-19 15.8 9-12 75.0 66.0
Nov 21 at Memorial W, 84-72 32-77 41.6 9-31 29.0 11-22 50.0 84.0
Nov 22 at Memorial L, 111-79 25-62 40.3 11-32 34.4 18-27 66.7 79.0
Nov 29 Acadia L, 77-58 22-56 39.3 6-29 20.7 8-15 53.3 58.0
Jan 9 Cape Breton W, 72-62 26-68 38.2 8-33 24.2 12-17 70.6 72.0
Jan 10 Cape Breton W, 76-75 26-76 34.2 7-30 23.3 17-24 70.8 76.0
Jan 16 at UPEI W, 82-64 29-57 50.9 7-21 33.3 17-21 81.0 82.0
Jan 17 at UPEI W, 70-68 20-52 38.5 10-24 41.7 20-23 87.0 70.0
Jan 24 Dalhousie W, 81-72 27-68 39.7 8-33 24.2 19-31 61.3 81.0
Jan 31 at StFX L, 103-76 26-90 28.9 5-28 17.9 19-22 86.4 76.0
Feb 6 at Saint Mary's W, 94-87 30-72 41.7 13-40 32.5 21-23 91.3 94.0
Feb 7 at Saint Mary's W, 87-83 29-71 40.8 10-28 35.7 19-28 67.9 87.0
Feb 14 StFX L, 88-76 24-72 33.3 8-35 22.9 20-35 57.1 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at Acadia W, 70-67 13 34 47 21.0
Oct 3 # Manitoba L, 71-60 9 20 29 -14.0
Oct 4 # Carleton L, 74-71 5 26 31 -11.0
Oct 5 # StFX L, 73-65 8 24 32 -10.0
Oct 17 # at Queen's L, 84-60 10 25 35 -17.0
Oct 18 # vs. Western L, 88-64 12 24 36 -7.0
Oct 19 # vs. Mount Royal L, 64-54 12 28 40 2.0
Oct 24 UPEI W, 85-70 12 31 43 8.0
Oct 25 UPEI W, 70-52 8 25 33 -8.0
Oct 31 at Cape Breton L, 83-77 10 40 50 17.0
Nov 1 at Cape Breton W, 90-71 12 33 45 18.0
Nov 7 Saint Mary's W, 91-55 16 38 54 17.0
Nov 8 Saint Mary's W, 88-82 12 33 45 12.0
Nov 14 at Acadia L, 73-69 10 27 37 -5.0
Nov 15 at Dalhousie L, 74-66 14 18 32 -7.0
Nov 21 at Memorial W, 84-72 16 33 49 9.0
Nov 22 at Memorial L, 111-79 7 23 30 -11.0
Nov 29 Acadia L, 77-58 9 23 32 -13.0
Jan 9 Cape Breton W, 72-62 11 31 42 -4.0
Jan 10 Cape Breton W, 76-75 13 25 38 -14.0
Jan 16 at UPEI W, 82-64 7 32 39 8.0
Jan 17 at UPEI W, 70-68 5 30 35 2.0
Jan 24 Dalhousie W, 81-72 12 30 42 4.0
Jan 31 at StFX L, 103-76 18 19 37 -7.0
Feb 6 at Saint Mary's W, 94-87 16 40 56 18.0
Feb 7 at Saint Mary's W, 87-83 15 44 59 11.0
Feb 14 StFX L, 88-76 25 23 48 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at Acadia W, 70-67 14 4 5 19
Oct 3 # Manitoba L, 71-60 15 13 3 17
Oct 4 # Carleton L, 74-71 8 3 5 18
Oct 5 # StFX L, 73-65 21 7 8 17
Oct 17 # at Queen's L, 84-60 17 6 3 9
Oct 18 # vs. Western L, 88-64 19 8 2 18
Oct 19 # vs. Mount Royal L, 64-54 24 9 4 13
Oct 24 UPEI W, 85-70 9 7 2 14
Oct 25 UPEI W, 70-52 18 11 3 15
Oct 31 at Cape Breton L, 83-77 26 5 2 12
Nov 1 at Cape Breton W, 90-71 16 7 4 20
Nov 7 Saint Mary's W, 91-55 11 7 4 22
Nov 8 Saint Mary's W, 88-82 21 8 4 19
Nov 14 at Acadia L, 73-69 14 6 3 10
Nov 15 at Dalhousie L, 74-66 12 12 1 10
Nov 21 at Memorial W, 84-72 12 7 2 11
Nov 22 at Memorial L, 111-79 15 3 0 8
Nov 29 Acadia L, 77-58 22 6 3 13
Jan 9 Cape Breton W, 72-62 19 10 5 17
Jan 10 Cape Breton W, 76-75 15 11 2 13
Jan 16 at UPEI W, 82-64 15 11 6 13
Jan 17 at UPEI W, 70-68 15 5 3 10
Jan 24 Dalhousie W, 81-72 17 11 9 14
Jan 31 at StFX L, 103-76 13 7 2 7
Feb 6 at Saint Mary's W, 94-87 16 5 5 12
Feb 7 at Saint Mary's W, 87-83 14 4 3 18
Feb 14 StFX L, 88-76 14 4 10 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 20 # at Acadia W, 70-67 17 0.875 0.122
Oct 3 # Manitoba L, 71-60 11 0.750 -0.121
Oct 4 # Carleton L, 74-71 19 0.973 -0.055
Oct 5 # StFX L, 73-65 16 0.833 -0.068
Oct 17 # at Queen's L, 84-60 13 0.732 -0.345
Oct 18 # vs. Western L, 88-64 17 0.795 -0.312
Oct 19 # vs. Mount Royal L, 64-54 19 0.632 -0.149
Oct 24 UPEI W, 85-70 12 1.069 0.130
Oct 25 UPEI W, 70-52 13 0.838 0.208
Oct 31 at Cape Breton L, 83-77 19 0.778 -0.074
Nov 1 at Cape Breton W, 90-71 18 1.154 0.304
Nov 7 Saint Mary's W, 91-55 13 1.190 0.493
Nov 8 Saint Mary's W, 88-82 17 0.931 0.049
Nov 14 at Acadia L, 73-69 17 0.831 0.029
Nov 15 at Dalhousie L, 74-66 14 0.857 -0.056
Nov 21 at Memorial W, 84-72 13 1.000 0.133
Nov 22 at Memorial L, 111-79 16 0.946 -0.534
Nov 29 Acadia L, 77-58 12 0.758 -0.262
Jan 9 Cape Breton W, 72-62 22 0.852 0.152
Jan 10 Cape Breton W, 76-75 26 0.844 0.025
Jan 16 at UPEI W, 82-64 16 1.086 0.310
Jan 17 at UPEI W, 70-68 12 0.952 0.040
Jan 24 Dalhousie W, 81-72 18 0.915 0.102
Jan 31 at StFX L, 103-76 10 0.792 -0.399
Feb 6 at Saint Mary's W, 94-87 20 1.126 0.108
Feb 7 at Saint Mary's W, 87-83 15 1.036 0.048
Feb 14 StFX L, 88-76 20 0.968 -0.112
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 20 # at Acadia W, 70-67 23-78 29.5 6-29 20.7 67.0
Oct 3 # Manitoba L, 71-60 28-64 43.8 10-33 30.3 71.0
Oct 4 # Carleton L, 74-71 27-64 42.2 11-27 40.7 74.0
Oct 5 # StFX L, 73-65 28-71 39.4 6-18 33.3 73.0
Oct 17 # at Queen's L, 84-60 36-82 43.9 8-33 24.2 84.0
Oct 18 # vs. Western L, 88-64 32-66 48.5 9-25 36.0 88.0
Oct 19 # vs. Mount Royal L, 64-54 27-70 38.6 3-16 18.8 64.0
Oct 24 UPEI W, 85-70 26-68 38.2 11-34 32.4 70.0
Oct 25 UPEI W, 70-52 20-63 31.7 4-17 23.5 52.0
Oct 31 at Cape Breton L, 83-77 29-78 37.2 9-27 33.3 83.0
Nov 1 at Cape Breton W, 90-71 23-67 34.3 5-25 20.0 71.0
Nov 7 Saint Mary's W, 91-55 23-76 30.3 6-20 30.0 55.0
Nov 8 Saint Mary's W, 88-82 29-71 40.8 12-28 42.9 82.0
Nov 14 at Acadia L, 73-69 29-79 36.7 9-24 37.5 73.0
Nov 15 at Dalhousie L, 74-66 29-64 45.3 5-23 21.7 74.0
Nov 21 at Memorial W, 84-72 25-70 35.7 11-32 34.4 72.0
Nov 22 at Memorial L, 111-79 39-71 54.9 17-30 56.7 111.0
Nov 29 Acadia L, 77-58 31-75 41.3 10-32 31.3 77.0
Jan 9 Cape Breton W, 72-62 24-77 31.2 2-25 8.0 62.0
Jan 10 Cape Breton W, 76-75 26-68 38.2 5-20 25.0 75.0
Jan 16 at UPEI W, 82-64 26-68 38.2 6-21 28.6 64.0
Jan 17 at UPEI W, 70-68 26-65 40.0 9-26 34.6 68.0
Jan 24 Dalhousie W, 81-72 26-75 34.7 10-28 35.7 72.0
Jan 31 at StFX L, 103-76 42-83 50.6 10-28 35.7 103.0
Feb 6 at Saint Mary's W, 94-87 29-76 38.2 13-36 36.1 87.0
Feb 7 at Saint Mary's W, 87-83 30-85 35.3 11-41 26.8 83.0
Feb 14 StFX L, 88-76 34-83 41.0 6-17 35.3 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 20 # at Acadia W, 70-67 7.0 19.0 26.0 21.0
Oct 3 # Manitoba L, 71-60 10.0 33.0 43.0 -14.0
Oct 4 # Carleton L, 74-71 13.0 29.0 42.0 -11.0
Oct 5 # StFX L, 73-65 15.0 27.0 42.0 -10.0
Oct 17 # at Queen's L, 84-60 19.0 33.0 52.0 -17.0
Oct 18 # vs. Western L, 88-64 11.0 32.0 43.0 -7.0
Oct 19 # vs. Mount Royal L, 64-54 10.0 28.0 38.0 2.0
Oct 24 UPEI W, 85-70 10.0 25.0 35.0 8.0
Oct 25 UPEI W, 70-52 10.0 31.0 41.0 -8.0
Oct 31 at Cape Breton L, 83-77 5.0 28.0 33.0 17.0
Nov 1 at Cape Breton W, 90-71 8.0 19.0 27.0 18.0
Nov 7 Saint Mary's W, 91-55 13.0 24.0 37.0 17.0
Nov 8 Saint Mary's W, 88-82 8.0 25.0 33.0 12.0
Nov 14 at Acadia L, 73-69 13.0 29.0 42.0 -5.0
Nov 15 at Dalhousie L, 74-66 11.0 28.0 39.0 -7.0
Nov 21 at Memorial W, 84-72 8.0 32.0 40.0 9.0
Nov 22 at Memorial L, 111-79 12.0 29.0 41.0 -11.0
Nov 29 Acadia L, 77-58 19.0 26.0 45.0 -13.0
Jan 9 Cape Breton W, 72-62 18.0 28.0 46.0 -4.0
Jan 10 Cape Breton W, 76-75 17.0 35.0 52.0 -14.0
Jan 16 at UPEI W, 82-64 12.0 19.0 31.0 8.0
Jan 17 at UPEI W, 70-68 6.0 27.0 33.0 2.0
Jan 24 Dalhousie W, 81-72 12.0 26.0 38.0 4.0
Jan 31 at StFX L, 103-76 12.0 32.0 44.0 -7.0
Feb 6 at Saint Mary's W, 94-87 12.0 26.0 38.0 18.0
Feb 7 at Saint Mary's W, 87-83 16.0 32.0 48.0 11.0
Feb 14 StFX L, 88-76 21.0 27.0 48.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 20 # at Acadia W, 70-67 9.0 7.0 0.0 18.0
Oct 3 # Manitoba L, 71-60 24.0 6.0 8.0 23.0
Oct 4 # Carleton L, 74-71 11.0 2.0 4.0 23.0
Oct 5 # StFX L, 73-65 15.0 13.0 1.0 11.0
Oct 17 # at Queen's L, 84-60 13.0 7.0 1.0 21.0
Oct 18 # vs. Western L, 88-64 13.0 7.0 1.0 22.0
Oct 19 # vs. Mount Royal L, 64-54 17.0 12.0 6.0 10.0
Oct 24 UPEI W, 85-70 12.0 5.0 2.0 19.0
Oct 25 UPEI W, 70-52 24.0 5.0 0.0 14.0
Oct 31 at Cape Breton L, 83-77 11.0 18.0 4.0 13.0
Nov 1 at Cape Breton W, 90-71 12.0 8.0 1.0 7.0
Nov 7 Saint Mary's W, 91-55 12.0 5.0 0.0 16.0
Nov 8 Saint Mary's W, 88-82 20.0 9.0 4.0 17.0
Nov 14 at Acadia L, 73-69 18.0 8.0 2.0 23.0
Nov 15 at Dalhousie L, 74-66 18.0 5.0 5.0 20.0
Nov 21 at Memorial W, 84-72 13.0 2.0 2.0 17.0
Nov 22 at Memorial L, 111-79 5.0 8.0 0.0 28.0
Nov 29 Acadia L, 77-58 15.0 7.0 1.0 26.0
Jan 9 Cape Breton W, 72-62 21.0 7.0 5.0 12.0
Jan 10 Cape Breton W, 76-75 25.0 7.0 3.0 20.0
Jan 16 at UPEI W, 82-64 20.0 7.0 0.0 13.0
Jan 17 at UPEI W, 70-68 9.0 7.0 2.0 18.0
Jan 24 Dalhousie W, 81-72 18.0 11.0 0.0 25.0
Jan 31 at StFX L, 103-76 10.0 5.0 4.0 22.0
Feb 6 at Saint Mary's W, 94-87 10.0 9.0 2.0 17.0
Feb 7 at Saint Mary's W, 87-83 7.0 6.0 5.0 15.0
Feb 14 StFX L, 88-76 9.0 9.0 3.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 20 # at Acadia W, 70-67 19.0 0.753 0.122
Oct 3 # Manitoba L, 71-60 13.0 0.871 -0.121
Oct 4 # Carleton L, 74-71 15.0 1.028 -0.055
Oct 5 # StFX L, 73-65 17.0 0.901 -0.068
Oct 17 # at Queen's L, 84-60 16.0 1.077 -0.345
Oct 18 # vs. Western L, 88-64 15.0 1.107 -0.312
Oct 19 # vs. Mount Royal L, 64-54 23.0 0.780 -0.149
Oct 24 UPEI W, 85-70 16.0 0.940 0.130
Oct 25 UPEI W, 70-52 15.0 0.630 0.208
Oct 31 at Cape Breton L, 83-77 12.0 0.851 -0.074
Nov 1 at Cape Breton W, 90-71 14.0 0.850 0.304
Nov 7 Saint Mary's W, 91-55 17.0 0.696 0.493
Nov 8 Saint Mary's W, 88-82 27.0 0.882 0.049
Nov 14 at Acadia L, 73-69 24.0 0.802 0.029
Nov 15 at Dalhousie L, 74-66 12.0 0.914 -0.056
Nov 21 at Memorial W, 84-72 22.0 0.867 0.133
Nov 22 at Memorial L, 111-79 21.0 1.480 -0.534
Nov 29 Acadia L, 77-58 19.0 1.020 -0.262
Jan 9 Cape Breton W, 72-62 19.0 0.701 0.152
Jan 10 Cape Breton W, 76-75 20.0 0.820 0.025
Jan 16 at UPEI W, 82-64 20.0 0.776 0.310
Jan 17 at UPEI W, 70-68 20.0 0.913 0.040
Jan 24 Dalhousie W, 81-72 26.0 0.814 0.102
Jan 31 at StFX L, 103-76 17.0 1.191 -0.399
Feb 6 at Saint Mary's W, 94-87 22.0 1.018 0.108
Feb 7 at Saint Mary's W, 87-83 22.0 0.988 0.048
Feb 14 StFX L, 88-76 27.0 1.080 -0.112
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 549-1380 39.8 166-581 28.6 307-446 68.8 78.5
Conference 20 549-1380 39.8 166-581 28.6 307-446 68.8 78.5
Exhibition 7 164-451 36.4 48-202 23.8 68-118 57.6 63.4
 
Home 9 246-618 39.8 70-266 26.3 135-212 63.7 77.4
Away 11 303-762 39.8 96-315 30.5 172-234 73.5 79.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 374-888 42.1 120-386 31.1 202-289 69.9 82.3
Losses 7 175-492 35.6 46-195 23.6 105-157 66.9 71.6
 
October 3 89-216 41.2 23-72 31.9 31-46 67.4 77.3
November 8 223-538 41.4 67-237 28.3 112-176 63.6 78.1
January 6 154-411 37.5 45-169 26.6 104-138 75.4 76.2
February 3 83-215 38.6 31-103 30.1 60-86 69.8 85.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.4 29.9 42.3 2.8
Conference 20 12.4 29.9 42.3 2.8
Exhibition 7 9.9 25.9 35.7 -5.1
 
Home 9 13.1 28.8 41.9 0.2
Away 11 11.8 30.8 42.6 4.8
Neutral - - - - -
 
Wins 13 11.9 32.7 44.6 6.2
Losses 7 13.3 24.7 38.0 -3.7
 
October 3 10.0 32.0 42.0 5.7
November 8 12.0 28.5 40.5 2.5
January 6 11.0 27.8 38.8 -1.8
February 3 18.7 35.7 54.3 9.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.7 7.4 2.3 13.8
Conference 20 15.7 7.4 2.3 13.8
Exhibition 7 16.9 7.7 3.0 15.9
 
Home 9 16.2 7.2 2.0 16.0
Away 11 15.3 7.5 2.5 11.9
Neutral - - - - -
 
Wins 13 15.2 6.8 2.0 15.2
Losses 7 16.6 8.6 2.7 11.0
 
October 3 17.7 9.3 2.0 13.7
November 8 15.4 6.5 1.9 14.1
January 6 15.7 7.3 2.3 12.3
February 3 14.7 8.0 3.3 15.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.1 0.941 0.035
Conference 20 16.1 0.941 0.035
Exhibition 7 16.0 0.794 -0.131
 
Home 9 17.0 0.927 0.088
Away 11 15.5 0.953 -0.009
Neutral - - - -
 
Wins 13 16.5 0.995 0.158
Losses 7 15.4 0.844 -0.192
 
October 3 14.7 0.885 0.080
November 8 15.0 0.957 0.027
January 6 17.3 0.900 0.032
February 3 18.3 1.045 0.017
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 566-1462 38.7 171-534 32.0 76.1
Conference 20 566-1462 38.7 171-534 32.0 76.1
Exhibition 7 201-495 40.6 53-181 29.3 74.4
 
Home 9 239-656 36.4 66-221 29.9 70.3
Away 11 327-806 40.6 105-313 33.5 80.8
Neutral - 0-0 - 0-0 - -
 
Wins 13 333-929 35.8 105-353 29.7 70.2
Losses 7 233-533 43.7 66-181 36.5 87.0
 
October 3 75-209 35.9 24-78 30.8 68.3
November 8 228-573 39.8 75-214 35.0 76.9
January 6 170-436 39.0 42-148 28.4 74.0
February 3 93-244 38.1 30-94 31.9 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.2 27.4 39.5 2.8
Conference 20 12.2 27.4 39.5 2.8
Exhibition 7 12.1 28.7 40.9 -5.1
 
Home 9 14.2 27.4 41.7 0.2
Away 11 10.5 27.4 37.8 4.8
Neutral - - - - -
 
Wins 13 11.5 26.8 38.4 6.2
Losses 7 13.3 28.4 41.7 -3.7
 
October 3 8.3 28.0 36.3 5.7
November 8 11.5 26.5 38.0 2.5
January 6 12.8 27.8 40.7 -1.8
February 3 16.3 28.3 44.7 9.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.4 7.3 3.6 18.0
Conference 20 14.4 7.3 3.6 18.0
Exhibition 7 14.6 7.1 4.3 18.3
 
Home 9 17.3 8.3 4.7 18.6
Away 11 12.1 6.5 2.8 17.5
Neutral - - - - -
 
Wins 13 15.6 8.0 4.0 16.2
Losses 7 12.3 6.1 3.0 21.4
 
October 3 15.7 7.7 2.3 15.3
November 8 14.1 7.0 2.6 19.3
January 6 17.2 9.2 4.5 18.3
February 3 8.7 4.3 6.0 16.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 19.6 0.907 0.035
Conference 20 19.6 0.907 0.035
Exhibition 7 16.9 0.925 -0.131
 
Home 9 20.7 0.839 0.088
Away 11 18.7 0.962 -0.009
Neutral - - - -
 
Wins 13 20.0 0.837 0.158
Losses 7 18.9 1.036 -0.192
 
October 3 14.3 0.806 0.080
November 8 19.5 0.930 0.027
January 6 20.3 0.867 0.032
February 3 23.7 1.028 0.017
Attendance Statistics
Date Opponent Score Attend
Sep 20 at Acadia W, 70-67 500
Oct 3 Manitoba L, 71-60 0
Oct 4 Carleton L, 74-71 0
Oct 5 StFX L, 73-65 0
Oct 17 at Queen's L, 84-60 0
Oct 18 vs. Western L, 88-64 0
Oct 19 vs. Mount Royal L, 64-54 0
Oct 24 UPEI W, 85-70 0
Oct 25 UPEI W, 70-52 0
Oct 31 at Cape Breton L, 83-77 160
Nov 1 at Cape Breton W, 90-71 225
Nov 7 Saint Mary's W, 91-55 0
Nov 8 Saint Mary's W, 88-82 987
Nov 14 at Acadia L, 73-69 577
Nov 15 at Dalhousie L, 74-66 350
Nov 21 at Memorial W, 84-72 0
Nov 22 at Memorial L, 111-79 0
Nov 29 Acadia L, 77-58 0
Jan 9 Cape Breton W, 72-62 0
Jan 10 Cape Breton W, 76-75 0
Jan 16 at UPEI W, 82-64 0
Jan 17 at UPEI W, 70-68 0
Jan 24 Dalhousie W, 81-72 0
Jan 31 at StFX L, 103-76 850
Feb 6 at Saint Mary's W, 94-87 0
Feb 7 at Saint Mary's W, 87-83 0
Feb 14 StFX L, 88-76 0