Official Volleyball Box Score

Moncton vs. UNB

2/13/2026 — Richard J Currie Center

Attendance: 687Duration: 1:29Referees: JP Demers , Bailey Stockford

Team 1 2 3 Sets Record
Moncton 25 21 18 0 0-2, 2-19
UNB 27 25 25 3 2-0, 21-0
Moncton
Team Attack Per Set
Set K E TA PCT
1 14 9 42 .119
2 10 4 39 .154
3 6 7 29 -.034
UNB
Team Attack Per Set
Set K E TA PCT
1 10 4 37 .162
2 18 4 48 .292
3 11 6 29 .172
Moncton (0-2, 2-19) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Jolicoeur 1 2 2 4 .000 0 1 0 0 0 0 0 0 0 3.0
4 Jasmine Allain 3 0 0 0 .000 0 0 0 4 14 0 0 0 0 0.0
5 Zoé McLaughlin 1 0 1 4 -.250 0 0 1 0 0 0 0 0 0 0.0
6 Haylie Gauthier 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Myriam Gauthier * 1 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
9 Gabrielle LeClair * 3 8 5 26 .115 0 2 3 0 15 0 1 0 0 10.5
10 Emma Burns * 3 8 5 27 .111 1 0 0 4 8 0 0 0 0 8.0
11 Kyana Sivret * 3 5 0 10 .500 0 0 2 0 2 0 0 1 0 5.0
16 Hannah Lytwyn * 3 5 5 30 .000 0 0 3 0 4 0 0 0 0 5.0
18 Mia Ladd * 3 1 1 6 .000 26 0 0 0 8 0 0 0 0 1.0
20 Josette Muise 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 20 110 .091 27 3 9 8 51 0 2 1 0 34.0
UNB (2-0, 21-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon 3 6 1 14 .357 24 3 0 0 5 0 2 0 0 10.0
2 Jenna Adams 3 0 0 2 .000 3 0 0 2 7 0 0 0 0 0.0
3 Heather Benko 3 10 5 23 .217 0 2 5 0 8 0 0 0 0 12.0
6 Lauren Roworth * 3 0 0 0 .000 6 0 2 0 8 0 0 0 0 0.0
8 Sonya Nielsen * 3 3 4 22 -.045 1 1 0 1 11 0 0 0 0 4.0
9 Lydia Green * 3 7 1 22 .273 0 0 1 0 9 0 1 0 0 7.5
10 Isla Olesen * 3 8 0 15 .533 0 1 2 0 1 0 1 0 0 9.5
11 Danielle Krzywonos 2 1 1 4 .000 0 0 3 0 0 0 2 0 0 2.0
13 Mikki Green * 1 3 0 5 .600 0 1 1 0 1 0 0 0 0 4.0
14 Emily Wezeman * 3 1 2 7 -.143 1 0 1 0 2 0 0 0 0 1.0
18 Ella Green 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 14 114 .219 36 8 15 3 53 0 6 0 0 50.0
* = Starter