Official Volleyball Box Score

UNB vs. Moncton

2/6/2026 — Moncton (CEPS)

Attendance: 398Duration: 1:14Referees: Darren Doucette, Matt Van Raalte, Albert G/Jolin V

Team 1 2 3 Sets Record
UNB 25 25 25 3 19-0, 19-0
Moncton 17 22 16 0 2-16, 2-16
UNB
Team Attack Per Set
Set K E TA PCT
1 15 4 38 .289
2 15 6 41 .220
3 10 5 33 .152
Moncton
Team Attack Per Set
Set K E TA PCT
1 7 9 42 -.048
2 9 3 39 .154
3 10 6 30 .133
UNB (19-0, 19-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 3 6 2 13 .308 17 1 1 0 7 0 0 0 0 7.0
2 Jenna Adams 3 0 0 0 .000 3 0 0 0 10 0 0 0 0 0.0
3 Heather Benko * 3 8 5 23 .130 3 0 1 0 16 0 1 0 0 8.5
6 Lauren Roworth 3 0 0 1 .000 7 3 0 0 5 0 0 0 0 3.0
8 Sonya Nielsen * 3 7 2 21 .238 1 0 3 0 10 0 0 0 0 7.0
9 Lydia Green * 3 8 2 23 .261 1 0 0 0 8 0 2 0 0 9.0
10 Isla Olesen * 3 6 4 16 .125 2 2 2 0 1 1 0 0 0 9.0
11 Danielle Krzywonos * 3 5 0 15 .333 1 0 1 0 5 0 3 0 0 6.5
14 Emily Wezeman 3 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
18 Ella Green 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 40 15 112 .223 36 7 8 3 67 1 6 0 0 51.0
Moncton (2-16, 2-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Jolicoeur * 3 2 1 9 .111 0 1 1 0 9 0 1 0 0 3.5
4 Jasmine Allain 3 0 1 1 -1.000 1 0 0 0 10 0 0 0 0 0.0
6 Haylie Gauthier 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Myriam Gauthier 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Emma Burns * 3 3 4 25 -.040 1 0 1 0 6 1 0 0 0 4.0
11 Kyana Sivret * 3 3 3 15 .000 0 0 1 0 1 0 0 0 0 3.0
13 Anne Paquette * 3 6 5 29 .034 1 0 0 0 8 1 0 0 0 7.0
16 Hannah Lytwyn 2 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
18 Mia Ladd * 3 0 0 0 .000 23 0 0 0 14 0 0 0 0 0.0
19 Tori Casey * 3 10 4 29 .207 0 2 3 0 4 0 1 0 0 12.5
TM Team 3 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 26 18 111 .072 26 3 6 7 57 2 2 0 0 32.0
* = Starter