Moncton at UNB
at Fredericton, NB
10/8/2022 at 7:11 PM
at Fredericton, NB
10/8/2022 at 7:11 PM
|
Moncton
2 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (0-2-0-0) | 2 | 0 | 0 | 2 |
| UNB (1-0-0-1) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 01:19 | Lianne Desforges ( unassisted) |
| Moncton | 06:32 | Flavie Gaydon ( Emilie Lalancette ) |
| -- 2nd -- | ||
| UNB | 05:33 | Lindsey Smith ( Payton Hargreaves ) |
| UNB | 06:06 | Marley Van Den Oetel ( Lauren O'Neil & Melanie Drost ) |
| UNB | 16:39 | Lauren Carter ( Sydney Oitomen & Lauren O'Neil ) |
| -- 3rd -- | ||
| UNB | 15:26 | Payton Hargreaves ( Lillian George & Mackenzie Keenan ) |
| Three Stars | ||
|---|---|---|
|
Marley Van Den Oetelaar
- UNB Lauren Carter - UNB Lianne Desforges - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Elodie St-Jacques | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 5 | Pascale Lebeau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Catherine Longchamps | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 7 | Shani Rossignol | 0 | 0 | +1 | 0 | 9-18 | 0 | |
| 8 | Erica Plourde | 0 | 0 | -1 | 1 | 6-16 | 2 | |
| 10 | Emilie Lalancette | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 11 | Marie-Eve Re | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 12 | Aryann Lamoureux | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 13 | Flavie Gaydon | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Lianne Desforges | 1 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Mai-Ann Dorval | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Isadora Quirion | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Alexia Desforges | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 20 | Clemence Dumesnil | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | -2 | 1 | 7-13 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Cassandra Call | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Emilie Comeau | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 31 | Audrey Berthiaume * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 15 | 25-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Audrey Berthiaume (L, 0-2-0) | 4 | 60:00 | 30 | 34 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 5 | Payton Hargreaves | 1 | 1 | +1 | 2 | 6-13 | 0 | |
| 7 | Lillian George | 0 | 1 | +1 | 5 | 1-1 | 0 | |
| 8 | Tamina Kehler | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 11 | Melanie Drost | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 17 | Mackenzie Keenan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | -1 | 2 | 7-18 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Talli Warren | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Lauren Carter | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 25 | Lindsey Smith | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Reagan Minor | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 47 | Jenna MacLean | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Lauren O'Neil | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 77 | Myah Bowal | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 88 | Marley Van Den Oetelaar | 1 | 0 | +2 | 1 | 0-0 | 2 | |
| 97 | Sydney Oitomen | 0 | 1 | +2 | 3 | 9-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 34 | 27-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 1-1-0) | 2 | 60:00 | 13 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 07:06 | Marley Van Den Oetel: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Moncton | 14:09 | Alexia Desforges: BOARDING | MINOR | 2 minutes | ||
| Moncton | 19:35 | Erica Plourde: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Moncton | 00:49 | Isadora Quirion: TRIPPING | MINOR | 2 minutes | ||
| UNB | 06:23 | Talli Warren: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 5 | 5 | 5 | 15 |
| UNB | 12 | 12 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:53 Attendance: 374 Referee: Ryan Didiodato Referee: Kieran Gaddess Linesman: Jonathan Morrison Linesman: Matt Hansen Scorer: Andy Campbell |
* Starter
