Official Basketball Box Score

UNB vs. UPEI

2/28/2025 at 6:30 PM — Scotiabank Centre

Officials: M.A. Butts, M. Boyle, J. RocchiAttendance: 4256

Team 1 2 3 4 Total
UNB 17 15 23 18 - 73
UPEI 25 19 11 20 - 75
UNB   UPEI
41.4% Total FG% 34.8%
46.7% 3-Pt. FG% 31.3%
75.0% Free Throw% 71.0%
None Technical Fouls None
26 Points in the Paint 24
10 Points off Turnovers 18
10 2nd Chance Points 8
0 Fast Break Points 0
19 Bench Points 13
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 31.3% 50.0% 53.8% 41.4%
3-Pt. FG% 75.0% 25.0% 33.3% 50.0% 46.7%
Free Throw% 75.0% 57.1% 85.7% 100.0% 75.0%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 26.3% 15.0% 41.7% 34.8%
3-Pt. FG% 0% 40.0% 14.3% 100.0% 31.3%
Free Throw% 75.0% 87.5% 57.1% 66.7% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ann Bastien* 6-12 1-3 7-7 3 6 9 4 20 4 1 0 1 33
#7 Addie Mombourquette* 4-11 1-2 6-7 1 2 3 1 15 1 4 1 1 36
#8 McKinley Bezanson* 0-4 0-2 0-0 0 2 2 2 0 3 2 1 0 17
#11 Maheva Ngassam* 1-3 0-0 3-8 3 5 8 2 5 0 5 0 2 28
#21 Katie Butts* 6-15 0-2 2-2 5 9 14 2 14 3 5 7 0 31
#5 Lillian Fuller 3-7 3-4 0-0 0 1 1 4 9 1 2 0 0 26
#9 Ava-Marie Britton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#12 Leah Travers 1-1 1-1 0-0 0 0 0 4 3 0 0 0 0 5
#14 Axelle Gargya 1-1 1-1 0-0 1 0 1 3 3 0 1 1 0 8
#23 Zoe Olscamp 2-3 0-0 0-0 1 2 3 2 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-58 7-15 18-24 14 27 41 24 73 12 21 10 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Sydney Cummins* 0-2 0-0 0-0 3 1 4 5 0 1 0 0 2 17
#8 Grace Lancaster* 2-9 1-5 3-6 0 3 3 2 8 2 0 1 1 26
#11 Lauren Rainford* 7-13 1-2 11-12 4 4 8 2 26 3 5 0 4 36
#14 Devon Lawlor* 5-14 2-5 5-5 1 2 3 2 17 3 0 0 2 35
#23 Abby Miller* 5-7 0-0 1-4 2 2 4 4 11 5 1 2 3 23
#5 Naki Alonzo 2-8 0-1 1-2 0 3 3 3 5 1 1 0 1 17
#6 Sydney Lawlor 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0 4
#9 Samantha Zoffranieri 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#12 Lily Vrugteman 2-4 1-2 0-0 0 0 0 0 5 0 0 0 0 14
#13 Deborah Aboagye 1-9 0-1 1-2 0 2 2 2 3 0 2 0 0 20
#22 Karla Benitez 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-69 5-16 22-31 11 18 29 21 75 16 11 4 13 200
* = Starter