Official Basketball Box Score

UNB vs. Saint Mary's

11/15/2014 at 06:00 PM — Homburg Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 8 8 13 16 - 45
Saint Mary's 17 16 12 14 - 59
UNB   Saint Mary's
33.3% Total FG% 33.9%
18.2% 3-Pt. FG% 22.7%
75.0% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 20
10 Points off Turnovers 18
4 2nd Chance Points 5
2 Fast Break Points 0
14 Bench Points 21
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 30.0% 36.8% 33.3%
3-Pt. FG% 0% 66.7% 0% 0% 18.2%
Free Throw% 0% 0% 87.5% 50.0% 75.0%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 31.6% 26.7% 45.5% 33.9%
3-Pt. FG% 25.0% 20.0% 28.6% 0% 22.7%
Free Throw% 60.0% 75.0% 50.0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Laura Kaye* 4-8 2-4 0-0 0 1 1 2 10 2 4 0 0 27
#12 Nicole LaFleur* 1-7 0-3 2-2 0 1 1 1 4 0 1 0 1 18
#14 Grace Wade* 4-7 0-1 4-4 0 2 2 1 12 1 2 0 3 33
#21 Rachel Cleary* 1-3 0-0 1-4 0 5 5 2 3 0 3 1 0 25
#22 Katelyn Mangold* 1-4 0-0 0-0 2 7 9 4 2 0 2 2 0 22
#7 Caroline Healy 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 6
#9 Jane Boyle 2-2 0-0 0-0 1 0 1 1 4 1 2 0 2 9
#10 Laura Fox 1-6 0-0 0-0 2 3 5 1 2 1 0 0 1 12
#11 Chelsey Collette 1-6 0-2 2-2 0 2 2 0 4 2 5 0 0 18
#13 Annika McConaghy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Kiley DeLong 2-7 0-0 0-0 3 2 5 2 4 2 6 0 0 29
#TM Team 0-0 0-0 0-0 2 7 9 0 1
Totals 17-51 2-11 9-12 10 30 40 15 45 9 28 3 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Angelina Carvery* 4-10 0-3 2-4 0 2 2 0 10 6 0 0 1 28
#9 Katrina Murrell* 1-6 0-0 0-0 5 4 9 1 2 0 3 0 3 23
#11 Carlie Nugent* 4-8 1-4 1-2 0 2 2 1 10 1 1 0 0 22
#14 Kennisha-Shanice Luberisse* 4-12 0-0 1-1 3 1 4 3 9 1 2 0 3 23
#15 Laura Langille* 2-7 1-5 2-4 3 4 7 2 7 1 0 3 0 28
#4 Alexandra Smye 3-9 3-7 0-0 0 4 4 0 9 2 2 2 0 25
#6 Emma Valikoski 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 12
#7 Veronica Vaickus 1-5 0-3 0-0 1 2 3 1 2 0 4 0 0 17
#13 Belinda Ndaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Shanieka Wood 2-4 0-0 6-7 0 1 1 2 10 1 2 2 2 20
#TM Team 0-0 0-0 0-0 4 3 7 0 2
Totals 21-62 5-22 12-18 16 24 40 10 59 12 16 7 10 201
* = Starter