Official Basketball Box Score

UNB vs. Saint Mary's

11/14/2014 at 6:00 PM — Homburg Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 16 4 8 20 - 48
Saint Mary's 18 10 18 18 - 64
UNB   Saint Mary's
34.7% Total FG% 42.1%
12.5% 3-Pt. FG% 46.2%
72.2% Free Throw% 41.7%
None Technical Fouls None
18 Points in the Paint 30
9 Points off Turnovers 13
4 2nd Chance Points 7
2 Fast Break Points 4
22 Bench Points 12
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 22.2% 7.7% 58.3% 34.7%
3-Pt. FG% 0% 0% 0% 50.0% 12.5%
Free Throw% 50.0% 0% 75.0% 83.3% 72.2%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 28.6% 53.8% 53.8% 42.1%
3-Pt. FG% 50.0% 0% 50.0% 100.0% 46.2%
Free Throw% 66.7% 28.6% 60.0% 16.7% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Laura Kaye* 1-8 0-2 0-0 1 2 3 6 2 1 1 1 0 21
#11 Chelsey Collette* 0-7 0-1 0-0 0 0 0 2 0 3 1 0 2 22
#14 Grace Wade* 2-3 0-1 4-6 0 1 1 2 8 2 4 0 0 30
#21 Rachel Cleary* 3-6 0-0 0-0 1 8 9 2 6 1 1 2 0 24
#22 Katelyn Mangold* 3-3 0-0 4-4 3 6 9 3 10 0 1 4 0 23
#7 Caroline Healy 1-3 0-2 1-2 0 0 0 0 3 0 1 0 1 15
#9 Jane Boyle 0-3 0-0 1-2 1 0 1 1 1 1 2 0 0 12
#10 Laura Fox 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 8
#12 Nicole LaFleur 3-7 1-2 2-2 0 1 1 1 9 1 2 0 0 22
#13 Annika McConaghy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Kiley DeLong 4-8 0-0 1-2 2 4 6 3 9 1 2 0 0 22
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 17-49 1-8 13-18 9 25 34 20 48 11 15 7 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Angelina Carvery* 4-11 2-4 1-5 2 5 7 1 11 6 1 0 0 29
#9 Katrina Murrell* 4-11 0-0 2-8 4 2 6 0 10 1 2 0 1 29
#11 Carlie Nugent* 4-5 3-4 1-2 0 1 1 4 12 2 0 1 0 23
#14 Kennisha-Shanice Luberisse* 5-11 0-2 3-5 2 0 2 2 13 1 5 0 6 33
#15 Laura Langille* 3-4 0-0 0-0 0 4 4 4 6 1 0 2 0 16
#4 Alexandra Smye 1-3 0-1 1-2 0 2 2 0 3 0 1 0 1 21
#6 Emma Valikoski 1-4 0-1 0-0 1 2 3 2 2 0 1 0 0 23
#7 Veronica Vaickus 1-2 1-1 0-0 0 0 0 1 3 0 1 0 1 13
#13 Belinda Ndaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Shanieka Wood 1-6 0-0 2-2 3 3 6 0 4 0 0 0 0 11
#TM Team 0-0 0-0 0-0 3 5 8 0 2
Totals 24-57 6-13 10-24 15 24 39 14 64 11 13 3 9 200
* = Starter