Official Basketball Box Score

Rams vs. UNB Varsity Reds

10/4/2014 at 6pm — Richard J Currie Center

Officials: John Fitzgerald, Donnie Forsythe, Jeff McGinleyAttendance: 902

Team 1 2 3 4 Total
Ryerson 15 11 19 24 - 69
UNB 24 14 11 21 - 70
Ryerson   UNB
40.0% Total FG% 43.5%
13.3% 3-Pt. FG% 33.3%
71.4% Free Throw% 70.6%
None Technical Fouls None
38 Points in the Paint 38
22 Points off Turnovers 16
11 2nd Chance Points 11
0 Fast Break Points 0
33 Bench Points 42
Ryerson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 30.8% 53.3% 47.1% 40.0%
3-Pt. FG% 33.3% 0% 25.0% 0% 13.3%
Free Throw% 40.0% 75.0% 100.0% 80.0% 71.4%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 50.0% 21.1% 50.0% 43.5%
3-Pt. FG% 0% 100.0% 40.0% 25.0% 33.3%
Free Throw% 100.0% 50.0% 50.0% 66.7% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Chloe Mago* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 12
#07 Keneca Pingue Giles* 6-12 0-5 0-0 3 1 4 4 12 2 3 0 2 20
#12 Mariah Nunes* 7-12 0-2 5-7 2 1 3 2 19 4 7 0 4 25
#22 Annie Sokoloff* 0-6 0-0 0-0 2 3 5 1 0 1 1 0 1 18
#23 Silvana Jez* 2-5 1-2 0-0 0 0 0 2 5 0 3 0 0 14
#05 Cara Tiemens 1-6 0-2 0-0 0 2 2 0 2 0 0 0 1 13
#06 Faatimah A 1-3 0-0 0-0 1 1 2 1 2 0 1 0 0 8
#08 Shannon McInerney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#09 C'airah G-Robinson 1-2 0-0 0-0 1 1 2 4 2 0 0 0 0 4
#11 Savanna Hamilton 1-2 0-0 0-2 1 1 2 0 2 3 0 2 1 15
#13 Lindsay Harris 2-6 1-4 2-2 0 1 1 1 7 0 3 1 1 20
#14 Nicole DiDomenico 0-3 0-0 0-0 0 0 0 2 0 1 1 1 2 15
#15 Katherine Follis 2-2 0-0 4-4 0 3 3 2 8 0 0 0 0 15
#21 Alisha Glendinning 3-6 0-0 4-6 2 2 4 3 10 2 0 1 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 2-15 15-21 12 16 28 22 69 13 21 5 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Colleen Daly* 2-5 1-3 0-0 0 0 0 1 5 5 1 0 0 21
#06 Awo Farah* 3-7 0-0 1-2 2 0 2 1 7 1 5 0 1 29
#08 Laura Kaye* 2-5 1-4 1-2 1 3 4 0 6 0 2 0 1 20
#15 Kiley DeLong* 1-6 0-0 0-0 3 5 8 5 2 4 5 0 2 23
#21 Rachel Cleary* 2-4 0-0 4-4 2 2 4 4 8 0 1 0 0 19
#07 Caroline Healy 2-4 1-1 0-0 0 0 0 0 5 1 0 0 0 5
#09 Jane Boyle 2-4 0-1 1-1 3 1 4 0 5 1 3 0 1 9
#10 Laura Fox 1-3 0-0 1-2 3 0 3 2 3 0 1 0 0 12
#12 Nicole LaFleur 5-7 1-1 3-4 0 2 2 1 14 0 0 1 0 17
#14 Grace Wade 4-8 0-2 1-2 1 4 5 3 9 1 8 0 3 20
#20 Hannah Currie 1-2 0-0 0-0 0 3 3 0 2 1 1 1 0 8
#22 Katelyn Mangold 2-7 0-0 0-0 2 2 4 3 4 2 1 1 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 27-62 4-12 12-17 17 22 39 20 70 16 31 3 8 201
* = Starter