Official Basketball Box Score

UNB vs. Saint Mary's

2/15/2014 at 4:00 PM — Homburg

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UNB 12 13 15 12 - 52
Saint Mary's 26 18 26 15 - 85
UNB   Saint Mary's
36.2% Total FG% 53.3%
37.5% 3-Pt. FG% 47.6%
70.0% Free Throw% 78.6%
None Technical Fouls 1
16 Points in the Paint 32
2 Points off Turnovers 27
6 2nd Chance Points 4
0 Fast Break Points 0
25 Bench Points 30
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 46.2% 58.3% 18.8% 36.2%
3-Pt. FG% 0% 50.0% 0% 50.0% 37.5%
Free Throw% 100.0% 0% 50.0% 66.7% 70.0%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 53.8% 52.6% 46.2% 53.3%
3-Pt. FG% 75.0% 57.1% 0% 50.0% 47.6%
Free Throw% 83.3% 0% 75.0% 0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Awo Farah* 2-9 0-0 3-4 0 4 4 2 7 1 3 0 0 31
#8 Laura Kaye* 0-1 0-0 0-0 1 2 3 0 0 1 3 0 0 27
#11 Tilley Ettinger* 5-8 0-1 0-0 1 4 5 1 10 2 5 0 0 25
#21 Rachel Cleary* 2-9 0-0 2-4 4 2 6 3 6 2 1 0 0 28
#22 Katelyn Mangold* 2-7 0-0 0-0 3 6 9 2 4 1 3 1 1 28
#4 Colleen Daley 2-7 1-4 0-0 0 1 1 1 5 0 1 0 0 15
#7 Caroline Healy 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#10 Laura Fox 2-6 0-0 2-2 2 0 2 0 6 1 3 0 0 14
#13 Annika McConachy 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 10
#14 Grace Wade 5-8 2-2 0-0 0 0 0 1 12 2 2 0 1 16
#20 Hannah Currie 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 4
Totals 21-58 3-8 7-10 13 24 37 10 52 11 25 1 2 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Justine Colley* 8-12 1-1 5-6 0 3 3 1 22 7 0 2 3 27
#8 Angelina Carvery* 1-2 1-1 1-2 1 1 2 0 4 4 2 0 4 19
#9 Katrina Murrell* 0-3 0-0 1-2 0 3 3 0 1 1 1 0 2 20
#10 Rachelle Coward* 5-12 3-8 2-2 0 1 1 3 15 3 0 0 2 30
#15 Laura Langille* 6-9 1-3 0-0 0 2 2 0 13 1 0 1 0 31
#4 Alexandra Smye 2-3 1-1 0-0 0 2 2 1 5 1 0 0 1 15
#11 Carlie Nugent 4-8 3-6 0-0 0 2 2 0 11 2 1 0 1 15
#12 Batoul Kababji 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#13 Jessica Sundblad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#21 Emily Jameson 3-6 0-1 0-0 2 2 4 1 6 0 1 0 2 23
#22 Becky Nash 3-5 0-0 2-2 0 3 3 2 8 0 0 0 1 16
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 32-60 10-21 11-14 3 20 23 9 85 19 7 3 17 201
* = Starter