Official Basketball Box Score

UNB vs. Memorial

1/18/2014 at 6:00 PM — St. John's

Officials: Craig Parsons, Wayne Rose, Alicia BirdAttendance: 0

Team 1 2 3 4 Total
UNB 18 12 9 13 - 52
Memorial 19 13 13 15 - 60
UNB   Memorial
36.5% Total FG% 30.9%
12.5% 3-Pt. FG% 31.3%
50.0% Free Throw% 76.5%
None Technical Fouls None
6 Points in the Paint 16
8 Points off Turnovers 20
4 2nd Chance Points 4
0 Fast Break Points 0
16 Bench Points 14
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 27.8% 26.7% 37.5% 36.5%
3-Pt. FG% 25.0% 0% 0% 0% 12.5%
Free Throw% 50.0% 50.0% 50.0% 50.0% 50.0%
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 31.3% 25.0% 29.4% 30.9%
3-Pt. FG% 33.3% 25.0% 0% 42.9% 31.3%
Free Throw% 100.0% 50.0% 71.4% 100.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tilley Ettinger* 2-7 0-3 0-0 1 2 3 3 4 3 1 0 0 27
#21 Rachel Cleary* 2-9 0-0 0-0 1 9 10 2 4 2 6 3 2 30
#22 Katelyn Mangold* 2-3 0-0 2-4 0 5 5 4 6 1 0 1 1 26
#6 Awo Farah* 6-15 0-1 1-2 5 4 9 1 13 5 6 0 1 33
#8 Laura Kaye* 4-4 1-1 0-0 0 1 1 2 9 1 1 0 0 19
#10 Laura Fox 2-3 0-0 0-0 3 4 7 0 4 0 2 1 1 10
#12 Chelsey Collette 1-3 0-0 0-0 0 1 1 1 2 1 1 0 0 5
#13 Annika McConachy 0-3 0-0 2-4 0 0 0 2 2 0 0 0 0 10
#14 Grace Wade 2-8 0-1 0-0 0 1 1 2 4 2 1 0 1 14
#4 Colleen Daley 1-6 0-2 0-0 0 1 1 1 2 3 0 0 1 18
#7 Caroline Healy 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#9 Laura Bamford-Cleland 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 1-8 5-10 10 30 40 18 52 19 19 5 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Marika Vanden Elzen* 0-2 0-0 0-0 3 3 6 3 0 5 1 0 1 27
#15 Sandra Amoah* 3-7 0-0 5-5 1 5 6 2 11 1 2 0 1 24
#31 Sydney Ezekiel* 1-8 1-3 1-2 1 0 1 0 4 0 2 0 0 21
#4 Kelia Pond* 8-18 2-3 5-6 0 3 3 0 23 3 2 1 0 37
#6 Megan Robinson* 3-13 2-8 0-0 1 4 5 2 8 5 1 0 1 28
#10 Carolyn Adams 0-0 0-0 0-0 0 3 3 0 0 3 0 0 0 6
#12 Chante Clarke 4-10 0-0 2-2 3 2 5 0 10 1 2 0 2 18
#14 Sydney Stewart 2-7 0-1 0-2 0 2 2 2 4 0 1 1 1 17
#21 Lindsay taylor 0-3 0-1 0-0 0 3 3 1 0 1 2 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-68 5-16 13-17 9 25 34 10 60 19 13 2 7 188
* = Starter