Official Basketball Box Score

Dalhousie Tigers vs. UNB Varsity Reds

1/11/2014 at 6pm — Fredericton, NB Richard J. CURRIE CENTER

Officials: John Fitzpatrick, Dan Patterson, Don WalkerAttendance: 421

Team 1 2 3 4 Total
Dalhousie 15 19 26 21 - 81
UNB 22 12 20 7 - 61
Dalhousie   UNB
44.3% Total FG% 44.2%
37.5% 3-Pt. FG% 42.9%
86.7% Free Throw% 57.1%
None Technical Fouls None
29 Points off Turnovers 7
11 2nd Chance Points 8
27 Bench Points 26
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 54.3% 44.3%
3-Pt. FG% 36.4% 40.0% 37.5%
Free Throw% 85.7% 87.5% 86.7%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 36.0% 44.2%
3-Pt. FG% 25.0% 66.7% 42.9%
Free Throw% 55.6% 58.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Courtney Thompson* 5-14 0-0 3-3 0 2 2 2 13 3 2 0 2 34
#06 Korenda Colley* 0-1 0-1 0-0 0 1 1 3 0 1 2 0 0 23
#08 Rebecca Nuttall* 4-7 1-2 0-0 4 2 6 2 9 1 2 0 1 29
#09 Robbi Daley* 6-15 2-4 0-0 0 1 1 1 14 2 1 0 1 27
#10 Tessa Stammberger* 7-13 0-2 4-5 4 7 11 3 18 6 1 0 0 31
#03 Hollie MacDonald 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#04 Christina Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#07 Carissa Poulin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Ainsley MacIntyre 1-4 0-2 3-4 0 2 2 3 5 0 1 0 1 14
#13 Shaylyn Field 6-12 3-5 3-3 1 2 3 1 18 2 1 0 4 15
#15 Melissa Ellis 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 8
#20 Shannon Forbes 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 31-70 6-16 13-15 9 19 28 21 81 15 12 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Awo Farah* 1-8 0-0 3-4 1 3 4 2 5 3 4 0 1 31
#8 Laura Kaye* 2-7 0-0 2-3 0 2 2 2 6 1 3 0 1 26
#11 Tilley Ettinger* 4-5 0-0 0-2 1 2 3 3 8 2 3 0 0 24
#21 Rachel Cleary* 6-8 0-0 2-2 2 5 7 2 14 0 1 0 0 31
#22 Katelyn Mangold* 1-5 0-0 0-2 1 2 3 3 2 2 1 0 1 19
#4 Colleen Daley 2-3 2-3 0-0 0 2 2 0 6 1 0 1 0 15
#9 Laura Bamford-Cleland 1-4 0-1 0-0 0 2 2 0 2 0 1 0 0 13
#10 Laura Fox 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#12 Chelsey Collette 1-3 0-0 1-2 1 0 1 2 3 0 0 0 1 10
#13 Annika McConachy 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 8
#14 Grace Wade 5-7 1-2 2-4 0 2 2 4 13 2 3 0 0 14
#20 Hannah Currie 0-2 0-1 0-0 0 3 3 3 0 0 2 1 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 5
Totals 23-52 3-7 12-21 6 23 29 21 61 11 24 2 4 205
* = Starter