Official Basketball Box Score

UNB vs. University of PEI

11/19/2010 at 6:00pm — UPEI Chi Wan Young Sports Centre

Officials: Brett Wood, Colin MacAdam, Dale FarrishAttendance: 0

Team 1 2 3 4 Total
UNB 28 22 23 10 - 83
UPEI 17 16 10 13 - 56
UNB   UPEI
52.2% Total FG% 31.4%
20.0% 3-Pt. FG% 15.8%
66.7% Free Throw% 56.3%
None Technical Fouls None
54 Points in the Paint 30
28 Points off Turnovers 17
8 2nd Chance Points 12
18 Fast Break Points 10
22 Bench Points 31
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 45.2% 52.2%
3-Pt. FG% 14.3% 25.0% 20.0%
Free Throw% 62.5% 75.0% 66.7%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 25.7% 31.4%
3-Pt. FG% 11.1% 20.0% 15.8%
Free Throw% 66.7% 42.9% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Megan Corby* 6-8 0-2 0-0 0 4 4 2 12 3 1 0 1 15
#14 Melissa Foster* 1-4 0-0 0-0 0 0 0 2 2 0 2 0 0 20
#15 Claire Colborne* 7-10 2-4 6-6 0 3 3 1 22 2 3 0 1 29
#12 Amanda Sharpe* 5-8 0-1 1-2 2 3 5 0 11 1 2 1 1 29
#06 Leah Corby* 6-10 1-3 1-2 0 2 2 0 14 3 3 0 6 24
#05 Samantha Kaminsky 6-11 0-0 0-0 3 3 6 5 12 1 4 1 2 13
#07 Virginia Peters 1-3 0-0 0-0 1 4 5 3 2 0 1 0 0 17
#08 Danielle Scime 1-5 0-2 0-2 1 1 2 1 2 1 2 0 0 11
#10 Laura Fowler 2-5 0-2 0-0 0 3 3 1 4 0 1 0 0 20
#13 Tamara Tompkins 0-2 0-0 0-0 2 2 4 1 0 1 1 0 1 8
#11 Jordanne Holstein 1-3 0-1 0-0 2 1 3 1 2 1 3 0 2 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 36-69 3-15 8-12 11 26 37 17 83 13 25 2 14 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Amy Gough* 1-10 0-2 4-6 1 2 3 2 6 3 2 0 2 31
#07 Carly Lafave* 0-8 0-4 0-0 4 0 4 2 0 1 3 0 1 15
#14 Danielle Macdonald* 2-4 1-1 1-2 0 2 2 1 6 2 4 0 1 25
#09 Katie Moore* 1-6 0-0 0-0 1 2 3 1 2 1 1 0 1 19
#15 Jenna Jones* 4-13 0-3 3-5 4 2 6 0 11 1 3 0 2 31
#11 Nakita Newman 2-7 2-4 0-0 0 2 2 1 6 4 3 1 1 18
#03 Kelcy McNally 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Emily Maceachern 5-7 0-1 0-1 1 1 2 1 10 0 2 0 2 21
#04 Julia McKenna 2-3 0-0 0-0 2 0 2 1 4 2 3 0 1 15
#05 Marie Christine pare 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 5
#12 Nadine Chomyc 5-9 0-2 1-2 1 3 4 0 11 0 4 0 2 19
#06 Katelyn Powers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 22-70 3-19 9-16 15 15 30 10 56 14 26 1 13 202
* = Starter