Official Volleyball Box Score

UNB vs. Montreal

2018/2/2010 — Sherbrooke, Qc (Pavillon Univestrie)

Attendance: 20Duration: 1:08Referees: M. Lavoie, R. Marechal, A. St-Jacques

Team 1 2 3 Sets Record
UNB 19 17 14 0
Montreal 25 25 25 3
UNB
Team Attack Per Set
Set K E TA PCT
1 6 1 38 .132
2 11 3 26 .308
3 7 4 29 .103
Montreal
Team Attack Per Set
Set K E TA PCT
1 12 4 37 .216
2 13 1 25 .480
3 14 5 29 .310
UNB -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evan Schlodder 3 0 0 0 .000 9 0 1 0 2 0 0 0 0 0.0
2 Nick Glynn 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
3 Alex Egers 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Drew Duncan 3 0 0 0 .000 1 0 0 3 2 0 0 0 0 0.0
6 Connor McConnell * 3 8 2 23 .261 0 0 4 3 6 0 0 1 1 8.0
7 Curtis Wackett 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Steven Randall 3 1 2 9 -.111 0 0 0 0 3 0 0 0 0 1.0
9 Ryan Colpitts * 2 3 0 11 .273 1 0 1 0 5 0 1 0 1 3.5
11 Pascal McCarthy * 3 7 2 27 .185 0 0 0 0 5 0 1 0 0 7.5
12 Kent Doucette * 2 1 0 5 .200 9 0 0 0 3 0 0 0 1 1.0
14 Herbert Compagner * 3 0 1 4 -.250 0 0 1 0 1 0 1 1 0 0.5
16 Brad Stewart * 3 3 1 12 .167 0 0 0 0 1 1 1 0 1 4.5
Totals 24 8 93 .172 20 0 7 6 36 1 4 2 4 27.0
Montreal -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabriel Chancy * 3 0 0 0 .000 33 1 1 0 10 0 4 1 1 3.0
2 Frédéric Xiong 1 1 0 2 .500 0 0 0 0 1 0 1 0 0 1.5
3 Louis-Karl Pedneault * 3 2 1 7 .143 0 0 1 0 6 0 3 0 0 3.5
4 Philippe Carrier * 3 7 3 20 .200 2 2 1 0 6 0 5 0 0 11.5
6 Alyson Francillon * 3 10 1 17 .529 0 2 1 0 3 0 0 0 0 12.0
7 Youssef Baati 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
8 Alexandre Lafontaine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Olivier Riopel 3 0 0 1 .000 1 0 0 0 14 0 0 0 0 0.0
13 Yassine Kassis 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Saad Elbekri 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
16 Mikaël Dagenais * 3 3 1 12 .167 1 0 2 0 2 0 4 1 1 5.0
18 Godefroy Veyron-Trudel * 3 14 3 25 .440 1 1 2 0 12 0 0 0 1 15.0
Totals 39 10 91 .319 38 6 8 0 56 0 17 2 3 53.5
* = Starter