Official Volleyball Box Score

UNB vs. Montreal

2/21/2026 — Montreal, Quebec/Canada (CEPSUM)

Attendance: 150Duration: 1:44Referees: Sylvain Veilleux, Marie-Claude Lévesque, Javareh/Veyron-Trudel

Team 1 2 3 4 Sets Record
UNB 19 19 25 21 1 7-11, 7-10
Montreal 25 25 14 25 3 16-2, 15-2
UNB
Team Attack Per Set
Set K E TA PCT
1 11 9 33 .061
2 13 3 29 .345
3 11 1 26 .385
4 15 8 38 .184
Montreal
Team Attack Per Set
Set K E TA PCT
1 11 4 26 .269
2 12 4 26 .308
3 11 9 38 .053
4 11 4 30 .233
UNB (7-11, 7-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Finn McMorran * 4 1 1 8 .000 43 0 2 0 9 2 2 0 0 4.0
2 Benjamin Sullivan * 4 12 6 33 .182 0 1 1 2 4 1 2 0 0 15.0
4 Moritz Möhring * 2 5 3 11 .182 0 0 1 0 1 0 0 0 0 5.0
5 Alex Bourque 4 1 0 1 1.000 1 0 0 2 9 0 0 0 0 1.0
6 Travis Pruim * 4 3 2 9 .111 0 0 0 0 4 0 3 0 0 4.5
7 Lucas Maffia * 4 6 2 22 .182 3 2 2 1 3 0 1 0 0 8.5
10 Nicolas Losier 4 12 5 25 .280 0 0 5 0 6 0 2 0 0 13.0
11 Kieran Brost 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jayden Chiasson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Levi Johnston 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
15 Shamus Cormier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Lex Guimond * 4 8 2 13 .462 1 0 4 0 1 1 2 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 21 126 .230 49 3 15 5 37 4 12 0 0 63.0
Montreal (16-2, 15-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lucas Genier * 4 4 3 14 .071 0 2 0 0 3 0 5 0 0 8.5
3 Etienne Charbonneau 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
6 Ghassen Zgarni * 4 6 0 6 1.000 0 0 0 0 1 2 4 0 0 10.0
8 Antoine Cazabon * 4 7 5 20 .100 0 1 1 1 3 0 2 0 0 9.0
9 Guillaume Samson 1 1 1 4 .000 0 0 1 0 0 0 0 0 0 1.0
10 Alexandre St-Denis 4 0 0 0 .000 4 0 0 0 11 0 0 0 0 0.0
11 Maxime St-Denis * 4 2 0 5 .400 34 1 3 0 8 1 5 0 0 6.5
14 Hugo Considere * 4 12 8 38 .105 1 1 1 0 7 1 3 0 0 15.5
17 Simon Coulet * 4 12 3 31 .290 2 0 1 2 7 0 2 0 0 13.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 21 120 .200 41 5 7 3 40 4 21 0 0 64.5
* = Starter