Official Volleyball Box Score

UNB vs. Laval

1/18/2025 — Quebec (PEPS)

Attendance: 1018Duration: 1:54Referees: Sebastien Lacroix, Simon Ouellet, Pelletier/Rancourt

Team 1 2 3 4 Sets Record
UNB 25 24 20 24 1
Laval 23 26 25 26 3
UNB
Team Attack Per Set
Set K E TA PCT
1 15 7 31 .258
2 14 7 33 .212
3 11 8 31 .097
4 12 10 38 .053
Laval
Team Attack Per Set
Set K E TA PCT
1 11 5 28 .214
2 14 3 34 .324
3 15 5 31 .323
4 12 7 35 .143
UNB -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Finn McMorran * 4 5 7 18 -.111 18 1 3 0 10 0 3 1 0 7.5
4 Eduardo Luchese * 4 14 10 36 .111 1 0 1 1 8 0 1 0 0 14.5
5 Scott Mann 4 0 0 0 .000 2 0 0 3 12 0 0 0 0 0.0
6 Travis Pruim * 4 9 2 21 .333 1 1 1 0 2 0 1 1 0 10.5
7 Lucas Maffia * 4 3 6 11 -.273 29 0 2 0 4 1 1 0 0 4.5
8 Jacob Harris * 4 16 3 33 .394 0 1 3 1 4 1 1 0 0 18.5
11 Kieran Brost 4 0 0 2 .000 0 2 1 0 4 0 0 0 0 2.0
15 Shamus Cormier 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
16 Lex Guimond * 3 3 3 8 .000 0 0 0 0 2 0 4 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 32 133 .150 51 5 11 5 46 2 11 2 0 64.5
Laval -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Charles St-Aubin * 4 1 1 3 .000 44 1 3 0 4 0 1 0 0 2.5
2 Nicolas Doucet 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Max Losier * 4 18 5 39 .333 1 2 3 1 8 0 1 0 0 20.5
6 Felix Dufour 3 2 0 2 1.000 1 1 1 0 3 1 1 1 0 4.5
7 Jacob Gendron * 4 7 0 12 .583 2 0 3 0 3 1 3 0 0 9.5
10 Terell Tchouassi * 4 11 7 36 .111 0 0 1 0 7 0 2 0 0 12.0
11 Xavier Desfosse 4 2 3 11 -.091 0 0 1 0 0 0 0 0 0 2.0
12 Nicolas Roch 4 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
14 Patrick Minville * 4 9 4 21 .238 0 0 3 2 4 0 1 0 0 9.5
17 Jonathan Addy * 2 2 0 4 .500 0 1 1 0 1 0 1 0 0 3.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 20 128 .250 50 5 16 5 40 2 10 1 0 64.0
* = Starter