Official Volleyball Box Score

UNB vs. Montreal

10/21/2023 — Montreal (CEPSUM)

Attendance: 150Duration: 1:29Referees: Guillaume St-Denis, Marc Trudel, Daoust/Lelievre

Team 1 2 3 Sets Record
UNB 23 23 28 0 1-1, 1-1
Montreal 25 25 30 3 1-1, 1-1
UNB
Team Attack Per Set
Set K E TA PCT
1 13 6 30 .233
2 9 3 22 .273
3 14 2 25 .480
Montreal
Team Attack Per Set
Set K E TA PCT
1 13 3 28 .357
2 13 4 27 .333
3 16 9 34 .206
UNB (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Hilario * 3 12 5 23 .304 2 0 1 0 3 1 2 0 0 14.0
4 Nathanael Heyburn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Scott Mann 3 0 0 0 .000 4 0 0 4 4 0 0 0 0 0.0
6 Travis Pruim 2 0 0 0 .000 0 1 0 0 0 0 1 0 0 1.5
7 Lucas Maffia * 3 6 0 8 .750 27 0 2 0 5 0 1 0 0 6.5
8 Jacob Harris * 3 7 2 18 .278 0 1 4 1 4 2 0 0 0 10.0
10 Emil Pedersen * 3 2 3 9 -.111 1 0 3 3 4 0 1 0 0 2.5
11 Kieran Brost 3 2 0 4 .500 1 0 0 2 1 0 0 0 0 2.0
13 Adam James 1 1 1 5 .000 0 0 1 0 0 1 1 0 0 2.5
15 Shamus Cormier * 3 4 0 7 .571 0 0 0 0 1 0 0 0 0 4.0
16 Lex Guimond * 3 2 0 3 .667 0 0 1 0 2 1 4 1 0 5.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 11 77 .325 35 2 12 11 24 5 10 1 0 48.0
Montreal (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maxime St-Denis * 3 1 1 5 .000 35 2 3 0 4 0 1 0 0 3.5
3 Julien Jonell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Marc-Antoine Dion * 3 10 7 28 .107 0 1 3 0 4 0 1 0 0 11.5
6 Alexis Tournier * 3 10 4 24 .250 2 4 6 1 6 0 0 0 0 14.0
8 Antoine Cazabon 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Alexandre St-Denis 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
11 Frederick Bouliane * 3 13 2 19 .579 1 3 2 1 4 0 0 0 0 16.0
12 Ghassen Zgarni * 3 2 1 5 .200 0 1 3 0 0 1 0 1 0 4.0
16 Pierre-C. Latour-B. * 3 6 1 8 .625 0 0 2 0 2 0 2 0 0 7.0
18 Gabriel Robin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 16 89 .292 40 11 20 2 24 1 4 1 0 56.0
* = Starter