Official Volleyball Box Score

Dalhousie vs. UNB

2/18/2022 — Richard J Currie Cen

Attendance: 201Duration: 2:10Referees: Matt Van Raalte, Darren Doucette

Team 1 2 3 4 Sets Record
Dalhousie 20 25 20 19 1 0-1, 0-1
UNB 25 22 25 25 3 1-0, 1-0
Dalhousie
Team Attack Per Set
Set K E TA PCT
1 11 8 33 .091
2 13 7 46 .130
3 12 9 36 .083
4 10 9 46 .022
UNB
Team Attack Per Set
Set K E TA PCT
1 14 4 30 .333
2 10 7 41 .073
3 9 4 26 .192
4 10 2 32 .250
Dalhousie (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Craig Therkildsen 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Arcel Siosan 4 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
4 Andrew Arseneau 4 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
5 Michael Donovan * 4 15 8 48 .146 2 4 4 2 9 0 0 0 0 19.0
6 Malachy Shannon * 4 7 2 19 .263 0 1 1 0 4 0 0 2 0 8.0
8 Derrick Ejeckam * 4 4 1 10 .300 0 0 1 0 1 0 2 0 0 5.0
9 Ted Graveson 4 0 0 1 .000 0 0 2 0 3 0 0 0 0 0.0
13 Justin Cross * 4 8 11 43 -.070 2 0 3 2 13 0 0 0 0 8.0
14 Quinton Dowling * 4 1 0 1 1.000 40 2 2 0 7 0 1 1 0 3.5
16 Josh DeYoung * 4 11 10 37 .027 0 0 1 0 10 0 1 0 0 11.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 33 161 .081 45 7 14 6 63 0 4 3 0 55.0
UNB (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bradley Merryweather * 4 3 0 7 .429 29 0 0 0 9 2 1 0 0 5.5
2 Nick Glynn * 4 6 6 30 .000 2 1 0 2 9 1 0 0 0 8.0
4 Nathanael Heyburn 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Scott Mann 4 1 0 2 .500 1 0 0 2 15 0 0 0 0 1.0
6 Travis Pruim 2 1 0 3 .333 0 0 2 0 1 0 1 1 0 1.5
7 Eduardo Luchese * 4 14 4 34 .294 4 2 4 1 8 0 4 1 0 18.0
8 Jacob Harris 4 0 3 7 -.429 0 0 0 0 0 0 0 0 0 0.0
10 Austin Regier 4 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
11 Erik Kodric * 4 6 0 9 .667 0 1 2 0 4 3 2 0 0 11.0
12 Calum Doherty 1 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
16 Brad Stewart * 3 2 1 5 .200 0 1 0 0 8 0 4 0 0 5.0
17 Noah Boudreau * 4 10 2 26 .308 3 1 3 2 8 0 2 0 0 12.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 17 129 .202 42 6 13 7 64 6 14 2 0 62.0
* = Starter