Mount Allison at UNB October 29, 2021
Box Score
Mount Allison
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
1
Oliver Priemer
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:27
2
Tate O'Reilly
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 74:13
3
Xavier Tshimpangila
|
0 | 0 | 0 | 0 |
|
d 4
Cody Kroczynski
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 81:02
7
Colby Mercer
|
0 | 0 | 0 | 0 |
|
m 9
Robin Weiland
|
0 | 0 | 0 | 0 |
|
10
Bobby Kroczynski
|
1 | 0 | 0 | 0 |
|
m 11
Tevin Lewis
|
1 | 0 | 0 | 0 |
|
- Yellow card 84:37
12
Matthias Girouard
|
0 | 0 | 0 | 0 |
|
m 14
Brogan Skinner
|
0 | 0 | 0 | 0 |
|
15
Cameron Bullerwell
|
0 | 0 | 0 | 0 |
|
16
Paul Togbo
|
0 | 0 | 0 | 0 |
|
m 18
Jack Bennett
|
2 | 2 | 1 | 0 |
|
m 19
Logan Reid
|
1 | 1 | 0 | 0 |
|
20
Viciente Ramirez
|
0 | 0 | 0 | 0 |
|
21
Vince Bujold
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
|
12
Matt Boem
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
16
Joe Hamilton
|
1 | 1 | 1 | 1 |
|
18
Bilal Mehran
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Ashty Omar
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1) | 5 | 4 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Louis-Charles Vaillancourt (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
7:00 | Jack Bennett (unassisted) | 1 - 0 |
|
UNB
1st
|
21:51 | Grant Takacs (Matt Boem) | 1 - 1 |
|
UNB
2nd
|
46:59 | Roan Saengmeng (Joe Hamilton) | 1 - 2 |
|
UNB
2nd
|
49:27 | Lars Gierull (Roan Saengmeng) | 1 - 3 |
|
UNB
2nd
|
55:51 | Joe Hamilton (Mathew Quigley) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
74:13 | Yellow card - Xavier Tshimpangila |
|
UNB
2nd
|
79:27 | Yellow card - Tate O'Reilly |
|
UNB
2nd
|
81:02 | Yellow card - Colby Mercer |
|
UNB
2nd
|
84:37 | Yellow card - Matthias Girouard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 4 | 7 |
| UNB | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 0 | 2 |
| UNB | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| UNB | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 10 | 15 |
| UNB | 4 | 6 | 10 |
| Date/Time | October 29, 2021 - 7:15 PM |
|---|---|
| Location | Saint John, NB |
| Stadium | CSG |
| Game length | 2:04 |
| Attendance | 0 |
| Referee: | Sam Bliss |
| Asst. Referee: | Dan Blanachet |
| : | Kamel Ben Khalifa |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Louis-Charles Vailla at goalie for UNB. | ||
| 05:06 | Offside against UNB. | ||
| 07:00 | Goal!GOAL by MTA Jack Bennett (FIRST GOAL). * ( 1 - 0 ) |
||
| 08:58 | Offside against UNB. | ||
| 10:02 | Corner kick by UNB Mathew Quigley [10:02]. | ||
| 10:28 | Header Shot by UNB Luke Rosettani WIDE. | ||
| 11:20 | Shot by MTA Jack Bennett, SAVE Louis-Charles Vailla. | ||
| Foul on UNB. | |||
| 14:31 | Corner kick by UNB Mathew Quigley [14:31]. | ||
| 18:02 | Corner kick by UNB Mathew Quigley [18:02]. | ||
| 21:51 | Goal!GOAL by UNB Grant Takacs, Assist by Matt Boem. * ( 1 - 1 ) |
||
| Foul on UNB Simon Basillion. | |||
| Foul on Mount Allison Colby Mercer. | |||
| 24:23 | Shot by UNB Luke Rosettani, SAVE Rhys Chambers. | ||
| 25:27 | Corner kick by UNB Mathew Quigley [25:27]. | ||
| 25:51 | Offside against UNB. | ||
| 26:28 | Header Shot by MTA Logan Reid, SAVE Louis-Charles Vailla. | ||
| 27:02 | Shot by UNB Mathew Quigley WIDE. | ||
| 27:14 | Corner kick by UNB Mathew Quigley [27:14]. | ||
| Foul on Mount Allison Tevin Lewis. | |||
| Foul on Mount Allison Tevin Lewis. | |||
| Foul on Mount Allison Paul Togbo. | |||
| Foul on UNB Grant Takacs. | |||
| 35:08 | Shot by UNB Lars Gierull DEFENSIVE SAVE by Jack Bennett. | ||
| Foul on UNB Matt Boem. | |||
| 37:50 | Offside against UNB. | ||
| Foul on Mount Allison Logan Reid. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #2 Tate O'Reilly, #3 Xavier Tshimpangila, #4 Cody Kroczynski, #7 Colby Mercer, #9 Robin Weiland, #11 Tevin Lewis, #14 Brogan Skinner, #16 Paul Togbo, #18 Jack Bennett, #19 Logan Reid. | ||
| 45:00 | For UNB: #2 Christopher Schmit, #6 Lars Gierull, #8 Roan Saengmeng, #9 Grant Takacs, #10 Mathew Quigley, #11 Luke Rosettani, #12 Matt Boem, #13 Louis-Charles Vailla, #16 Joe Hamilton, #21 Stefano D'Ambrogio, #24 Simon Basillion. | ||
| 46:59 | Goal!GOAL by UNB Roan Saengmeng, Assist by Joe Hamilton. * ( 1 - 2 ) |
||
| Foul on Mount Allison Tevin Lewis. | |||
| 49:27 | Goal!Header GOAL by UNB Lars Gierull, Assist by Roan Saengmeng. * ( 1 - 3 ) |
||
| 51:33 | Offside against UNB. | ||
| 53:59 | Corner kick by UNB Mathew Quigley [53:59]. | ||
| Foul on Mount Allison Cody Kroczynski. | |||
| 55:51 | Goal!Header GOAL by UNB Joe Hamilton, Assist by Mathew Quigley. * ( 1 - 4 ) |
||
| Foul on UNB Christopher Schmit. | |||
| 61:36 | Substitution!MTA substitution: Bobby Kroczynski for Logan Reid. | ||
| 61:36 | Substitution!MTA substitution: Vince Bujold for Robin Weiland. | ||
| 61:36 | Substitution!UNB substitution: Euan Aitchison for Luke Rosettani. | ||
| 62:11 | Corner kick by UNB Mathew Quigley [62:11]. | ||
| 62:38 | Header Shot by UNB Simon Basillion BLOCKED. | ||
| Foul on Mount Allison Vince Bujold. | |||
| 64:51 | Substitution!UNB substitution: Ashty Omar for Mathew Quigley. | ||
| 65:12 | Offside against Mount Allison. | ||
| 65:51 | Shot by MTA Tevin Lewis HIGH. | ||
| Foul on UNB Roan Saengmeng. | |||
| Foul on Mount Allison Bobby Kroczynski. | |||
| Foul on UNB Grant Takacs. | |||
| 69:34 | Substitution!MTA substitution: Cameron Bullerwell for Paul Togbo. | ||
| 69:34 | Substitution!MTA substitution: Matthias Girouard for Tevin Lewis. | ||
| 69:34 | Substitution!UNB substitution: Bilal Mehran for Matt Boem. | ||
| Foul on Mount Allison Colby Mercer. | |||
| 74:13 | Yellow card on MTA Xavier Tshimpangila. | ||
| 75:17 | Substitution!UNB substitution: Ryan Jetten for Joe Hamilton. | ||
| Foul on UNB Stefano D'Ambrogio. | |||
| 75:58 | Shot by MTA Cody Kroczynski WIDE. | ||
| Foul on Mount Allison Brogan Skinner. | |||
| 77:07 | Corner kick by UNB Stefano D'Ambrogio [77:07]. | ||
| 78:35 | Shot by MTA Tate O'Reilly HIGH. | ||
| 79:27 | Yellow card on MTA Tate O'Reilly. | ||
| 79:29 | Substitution!UNB substitution: Mark Mihaileanu for Grant Takacs. | ||
| Foul on Mount Allison Bobby Kroczynski. | |||
| 81:02 | Yellow card on MTA Colby Mercer. | ||
| Foul on UNB Christopher Schmit. | |||
| 82:54 | Shot by MTA Bobby Kroczynski HIGH. | ||
| 83:50 | Offside against Mount Allison. | ||
| 84:37 | Yellow card on MTA Matthias Girouard. | ||
| Foul on Mount Allison Jack Bennett. | |||
| Foul on Mount Allison Brogan Skinner. | |||
| 86:33 | Shot by UNB Lars Gierull HIGH. | ||
| Foul on UNB Bilal Mehran. | |||
| Foul on Mount Allison Colby Mercer. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


