Tim Priamo
- D
- UNB
gp
12
p
1
g
0
a
1
pim
8
+/-
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 8 | 8 |
| +/- | 5 | 5 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 16 | 16 |
| Date | Opponent | Score |
|---|---|---|
| Oct 12 | St. Thomas | W, 5-2 |
| Oct 13 | Moncton | L, 5-2 |
| Oct 19 | at Saint Mary's | W, 4-0 |
| Oct 20 | at StFX | W, 4-2 |
| Oct 26 | at Acadia | L, 4-2 |
| Oct 27 | at Dalhousie | W, 4-2 |
| Nov 2 | StFX | W, 5-3 |
| Nov 3 | Saint Mary's | L, 4-3 |
| Nov 9 | at St. Thomas | W, 6-1 |
| Nov 10 | at UPEI | W, 3-2 |
| Nov 16 | Dalhousie | W, 6-3 |
| Nov 17 | Acadia | W, 4-2 |
| Nov 23 | UPEI | W, 4-3 |
| Nov 24 | at Moncton | W, 6-2 |
| Nov 30 | at Dalhousie | W, 5-2 |
| Dec 1 | at Acadia | L, 3-2 |
| Jan 4 | Acadia | W, 4-2 |
| Jan 5 | Dalhousie | W, 3-0 |
| Jan 11 | at StFX | W, 5-2 |
| Jan 12 | at Saint Mary's | L, 5-3 |
| Jan 16 | St. Thomas | W, 7-0 |
| Jan 18 | at UPEI | W, 3-2 |
| Jan 19 | at Moncton | W, 3-2 |
| Jan 25 | Saint Mary's | W, 4-2 |
| Jan 26 | StFX | W, 2-1 |
| Feb 1 | at St. Thomas | W, 5-1 |
| Feb 2 | UPEI | W, 5-2 |
| Feb 8 | Moncton | W, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |
