Official Basketball Box Score

UNB vs. UPEI

1/16/2026 at 8:00 PM — Chi-Wan Young Sports Centre

Officials: Jamie Jeffrey, Matthew McNally, Bryan LintonAttendance: 0

Team 1 2 3 4 Total
UNB 15 30 22 15 - 82
UPEI 17 18 13 16 - 64
UNB   UPEI
50.9% Total FG% 38.2%
33.3% 3-Pt. FG% 28.6%
81.0% Free Throw% 46.2%
None Technical Fouls None
42 Points in the Paint 32
17 Points off Turnovers 10
6 2nd Chance Points 13
8 Fast Break Points 6
0 Bench Points 4
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 68.8% 50.0% 36.4% 50.9%
3-Pt. FG% 0% 40.0% 50.0% 28.6% 33.3%
Free Throw% 50.0% 85.7% 100.0% 100.0% 81.0%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 43.8% 31.3% 50.0% 38.2%
3-Pt. FG% 14.3% 80.0% 14.3% 0% 28.6%
Free Throw% 57.1% 0% 100.0% 0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Laryea* 0-4 0-0 2-2 2 6 8 3 2 5 2 3 4 32
#15 Conner Landell* 4-5 0-0 0-0 2 9 11 3 8 0 1 0 1 25
#1 Marcus Barnes* 6-15 2-6 3-5 1 4 5 1 17 2 1 0 1 34
#2 Eden Otshudi* 5-11 1-5 2-2 0 1 1 1 13 2 3 0 1 32
#14 Mark Tobin* 5-9 1-4 7-7 1 6 7 3 18 1 3 0 3 27
#4 Kaymon Grouse 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
#6 Ben Power 4-6 3-5 0-0 0 1 1 0 11 1 1 0 0 13
#7 Ben Riley 2-4 0-1 1-2 0 0 0 2 5 0 1 1 1 8
#8 Anthony Sears 1-1 0-0 2-3 0 2 2 1 4 0 0 0 0 7
#10 Keegan May 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Liam Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 5
#12 Tim Ellison 2-2 0-0 0-0 1 3 4 2 4 0 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-57 7-21 17-21 7 32 39 16 82 13 15 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Sam Dyck* 1-8 0-1 0-0 1 1 2 1 2 1 1 0 0 17
#0 Kyree Thompson* 5-12 0-2 2-7 3 3 6 0 12 2 5 0 2 30
#9 Matthew Magnan* 3-5 2-3 0-0 0 0 0 3 8 0 0 0 0 16
#7 Hugo Bermejo* 2-8 0-1 0-0 1 2 3 3 4 3 4 0 2 26
#24 Abilash Surendran* 1-4 0-2 2-2 2 2 4 1 4 1 2 0 0 21
#3 Nathan Whitnell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#6 Both Deng 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#10 Tarrence Booker 2-6 1-4 0-0 1 3 4 2 5 3 3 0 2 19
#21 Matthew Carmichael 2-3 0-0 0-0 0 3 3 3 4 2 1 0 0 19
#22 Zachary Tucker 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#25 Owen Smith 7-13 3-7 1-2 1 0 1 3 18 0 1 0 0 26
#44 Nicolas Gonzalez Longarela 2-6 0-0 1-2 3 3 6 4 5 1 2 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-68 6-21 6-13 12 19 31 20 64 13 20 0 7 197
* = Starter