Official Basketball Box Score

Cape Breton vs. UNB

1/9/2026 at 8:00 PM — Richard J. Currie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cape Breton 13 18 14 17 - 62
UNB 27 12 14 19 - 72
Cape Breton   UNB
31.2% Total FG% 38.2%
8.0% 3-Pt. FG% 24.2%
70.6% Free Throw% 70.6%
1 Technical Fouls None
34 Points in the Paint 30
16 Points off Turnovers 14
10 2nd Chance Points 13
0 Fast Break Points 0
12 Bench Points 4
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 31.3% 35.0% 27.3% 31.2%
3-Pt. FG% 14.3% 20.0% 0% 0% 8.0%
Free Throw% 0% 70.0% 0% 71.4% 70.6%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 17.6% 40.0% 41.2% 38.2%
3-Pt. FG% 40.0% 14.3% 22.2% 14.3% 24.2%
Free Throw% 75.0% 100.0% 0% 50.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Cunningham* 1-6 0-2 2-3 1 5 6 2 4 3 3 0 0 28
#1 Stefan Anisko* 5-17 1-6 5-6 4 4 8 1 16 1 2 0 2 34
#8 Tafarian Black* 6-16 1-7 3-4 3 7 10 1 16 2 8 3 2 32
#10 Josiah McKnight* 3-8 0-2 0-0 0 1 1 1 6 4 1 0 1 24
#14 Mathieu Nader-Kalombo* 3-6 0-2 2-2 0 3 3 2 8 1 2 0 1 18
#3 Cardy Jean 1-4 0-1 0-0 1 4 5 5 2 0 1 0 0 19
#4 Tayshaun Thomas 1-7 0-3 0-1 4 1 5 3 2 1 2 0 1 17
#6 Adam Goulding 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Liai Tong 1-3 0-0 0-0 1 1 2 2 2 0 1 2 0 6
#12 Hazen Rossiter 2-4 0-0 0-1 2 0 2 1 4 0 0 0 0 6
#13 Oroma Bongomin 1-6 0-2 0-0 2 2 4 1 2 0 1 0 0 15
#21 Corson O'Rourke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-77 2-25 12-17 18 28 46 19 62 12 21 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 7-24 0-9 9-11 1 2 3 2 23 2 3 0 3 34
#2 Eden Otshudi* 8-20 5-13 0-0 1 6 7 0 21 6 5 0 4 35
#3 Brandon Laryea* 4-9 1-4 1-2 2 6 8 4 10 2 2 1 0 27
#14 Mark Tobin* 3-8 2-7 0-0 1 2 3 5 8 2 1 0 1 28
#15 Conner Landell* 3-4 0-0 0-0 4 5 9 5 6 1 1 1 0 23
#4 Kaymon Grouse 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#6 Ben Power 0-0 0-0 0-0 0 3 3 1 0 2 2 0 1 17
#7 Ben Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Anthony Sears 0-1 0-0 2-4 1 3 4 2 2 1 4 0 1 19
#10 Keegan May 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#11 Liam Shaw 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#12 Tim Ellison 1-1 0-0 0-0 0 2 2 3 2 1 1 3 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 8-33 12-17 11 31 42 22 72 17 19 5 10 201
* = Starter