Official Basketball Box Score

Acadia vs. UNB

11/29/2025 at 8:00 PM — Richard J. Currie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Acadia 26 21 18 12 - 77
UNB 10 22 17 9 - 58
Acadia   UNB
41.3% Total FG% 39.3%
31.3% 3-Pt. FG% 20.7%
55.6% Free Throw% 53.3%
None Technical Fouls None
28 Points in the Paint 24
18 Points off Turnovers 14
26 2nd Chance Points 6
0 Fast Break Points 0
10 Bench Points 7
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 46.7% 34.8% 31.3% 41.3%
3-Pt. FG% 44.4% 42.9% 28.6% 11.1% 31.3%
Free Throw% 0% 80.0% 0% 25.0% 55.6%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 52.9% 46.2% 27.3% 39.3%
3-Pt. FG% 25.0% 14.3% 28.6% 14.3% 20.7%
Free Throw% 0% 100.0% 37.5% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gabe Davignon* 4-9 3-6 2-3 1 3 4 0 13 4 1 0 1 33
#4 Kyle Munro* 5-13 0-5 2-2 3 4 7 4 12 9 3 0 2 35
#5 Robbie Grant* 13-21 5-9 0-0 6 8 14 3 31 2 3 0 1 28
#9 Donovan Reid* 2-3 0-0 1-4 3 3 6 2 5 2 1 1 1 26
#13 Ryan Regault* 3-11 0-5 0-0 2 3 5 3 6 5 4 0 1 26
#3 Aaron Simmons 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#6 Samou Brayan Kone 1-5 0-0 0-0 0 0 0 2 2 0 1 0 0 14
#10 Briawne Wilson 1-6 0-1 0-0 2 2 4 1 2 1 1 0 0 10
#11 Kanan Christmas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Abraham Olalekan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#14 Malko Young 2-6 2-5 0-0 2 2 4 4 6 3 1 0 0 22
#15 Doudou Christ Emmanuel Diop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-75 10-32 5-9 19 26 45 19 77 26 15 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 5-14 1-7 1-1 0 3 3 2 12 2 5 0 0 32
#2 Eden Otshudi* 5-14 3-11 0-0 0 1 1 2 13 4 6 0 2 32
#3 Brandon Laryea* 1-5 1-2 2-4 2 5 7 4 5 1 2 1 1 33
#7 Ben Riley* 1-6 0-4 1-2 0 1 1 0 3 1 3 0 0 20
#15 Conner Landell* 7-8 0-0 4-8 6 5 11 1 18 1 2 1 0 29
#4 Kaymon Grouse 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#6 Ben Power 2-3 1-2 0-0 0 2 2 1 5 3 2 0 1 16
#8 Anthony Sears 0-2 0-0 0-0 0 5 5 0 0 1 1 0 1 18
#10 Keegan May 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Liam Shaw 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#12 Tim Ellison 0-1 0-1 0-0 1 1 2 2 0 0 1 1 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 6-29 8-15 9 23 32 12 58 13 22 3 6 203
* = Starter