Official Basketball Box Score

UNB vs. Acadia

11/14/2025 at 8:00 PM — Stu Aberdeen Court

Officials: Ryan Brown, Dwayne Starret, Ryan LutesAttendance: 577

Team 1 2 3 4 Total
UNB 18 24 13 14 - 69
Acadia 24 16 12 21 - 73
UNB   Acadia
34.4% Total FG% 36.7%
18.2% 3-Pt. FG% 37.5%
63.9% Free Throw% 42.9%
None Technical Fouls None
26 Points in the Paint 30
16 Points off Turnovers 12
9 2nd Chance Points 12
0 Fast Break Points 0
11 Bench Points 9
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 41.2% 16.7% 35.7% 34.4%
3-Pt. FG% 20.0% 42.9% 0% 0% 18.2%
Free Throw% 75.0% 77.8% 75.0% 36.4% 63.9%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 35.3% 31.3% 37.5% 36.7%
3-Pt. FG% 55.6% 20.0% 25.0% 33.3% 37.5%
Free Throw% 50.0% 42.9% 50.0% 33.3% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 8-20 1-8 7-7 1 3 4 0 24 1 4 0 0 33
#2 Eden Otshudi* 1-11 0-6 1-2 0 2 2 1 3 1 1 0 2 31
#3 Brandon Laryea* 6-11 2-4 6-8 1 6 7 4 20 3 4 2 1 31
#14 Mark Tobin* 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 11
#15 Conner Landell* 4-13 0-0 3-11 6 7 13 4 11 0 3 0 0 27
#4 Kaymon Grouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Ben Power 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Ben Riley 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 12
#8 Anthony Sears 0-0 0-0 2-4 0 1 1 2 2 1 0 0 1 9
#11 Liam Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tim Ellison 0-0 0-0 2-2 1 2 3 5 2 0 0 1 1 13
#13 Matthias Muscroft 2-3 1-2 2-2 1 3 4 1 7 3 0 0 1 29
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-61 4-22 23-36 10 27 37 17 69 10 14 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gabe Davignon* 6-9 3-5 1-1 0 2 2 3 16 1 0 0 0 31
#4 Kyle Munro* 6-15 2-4 1-2 3 1 4 2 15 8 3 0 3 31
#5 Robbie Grant* 3-12 1-4 1-2 1 5 6 3 8 1 1 0 1 25
#9 Donovan Reid* 6-11 0-0 0-2 4 5 9 3 12 0 3 1 0 22
#13 Ryan Regault* 5-14 2-6 1-2 2 7 9 4 13 9 4 0 2 32
#2 Erik Hayden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Aaron Simmons 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 5
#6 Samou Brayan Kone 1-3 0-0 0-0 1 3 4 3 2 0 1 0 0 7
#10 Briawne Wilson 0-5 0-0 2-4 0 1 1 2 2 2 2 0 0 13
#14 Malko Young 0-5 0-2 0-0 1 4 5 1 0 0 0 1 2 22
#15 Doudou Christ Emmanuel Diop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Shaquai Manswell 2-5 1-3 0-1 1 1 2 2 5 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 29-79 9-24 6-14 13 29 42 24 73 23 18 2 8 200
* = Starter