Official Basketball Box Score

Western vs. UNB

10/18/2025 at 6:00 PM — 284 Earl St, Kingston, Ontario, K7L 2H8

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Western 21 23 21 23 - 88
UNB 20 16 13 15 - 64
Western   UNB
48.5% Total FG% 33.8%
36.0% 3-Pt. FG% 24.4%
65.2% Free Throw% 58.8%
None Technical Fouls None
40 Points in the Paint 20
17 Points off Turnovers 19
11 2nd Chance Points 8
12 Fast Break Points 4
14 Bench Points 17
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 44.4% 38.9% 69.2% 48.5%
3-Pt. FG% 42.9% 33.3% 28.6% 40.0% 36.0%
Free Throw% 100.0% 62.5% 55.6% 75.0% 65.2%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 23.5% 35.3% 31.3% 33.8%
3-Pt. FG% 40.0% 15.4% 16.7% 25.0% 24.4%
Free Throw% 100.0% 85.7% 0% 33.3% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Matteo Zagar* 5-8 0-0 3-5 3 6 9 2 13 3 1 0 0 33
#2 Milan John* 8-13 3-6 9-11 0 6 6 1 28 5 2 0 2 34
#3 Imran Armstrong* 5-13 3-8 1-2 2 5 7 1 14 6 5 0 3 35
#15 Lucas Sheets* 3-13 2-8 0-0 0 4 4 2 8 3 1 0 1 26
#33 Tye Cotie* 5-6 0-0 1-3 2 5 7 3 11 0 0 0 0 20
#1 Isaiah Young 1-3 0-0 0-0 0 0 0 0 2 2 2 0 0 12
#5 Emmanuel Akot 2-6 0-2 0-0 2 1 3 0 4 2 1 0 1 14
#7 Kennedy Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Jakobi Matalabos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Dola Adeniyi 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 8
#11 Owen Urquhart 2-3 0-0 1-2 2 4 6 2 5 1 0 0 0 16
#23 Joe Baggaley-Lacerte 1-1 1-1 0-0 0 0 0 1 3 0 0 1 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-66 9-25 15-23 11 32 43 15 88 22 13 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 2-9 2-8 4-4 1 4 5 2 10 6 2 0 0 32
#2 Eden Otshudi* 4-18 2-13 0-0 1 3 4 4 10 5 5 1 0 29
#3 Brandon Laryea* 4-8 0-1 0-1 3 4 7 3 8 2 2 1 3 28
#14 Mark Tobin* 3-6 3-6 0-0 2 5 7 3 9 2 4 0 1 24
#15 Conner Landell* 4-6 0-0 2-4 2 3 5 1 10 0 2 0 2 23
#4 Kaymon Grouse 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 5
#6 Ben Power 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0 10
#7 Ben Riley 2-5 1-4 3-6 1 1 2 1 8 1 1 0 0 13
#8 Anthony Sears 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#11 Liam Shaw 0-1 0-1 0-0 1 0 1 0 0 0 1 0 1 6
#12 Tim Ellison 0-0 0-0 1-2 1 1 2 0 1 0 0 0 0 7
#13 Matthias Muscroft 3-8 2-6 0-0 0 1 1 0 8 1 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-65 10-41 10-17 12 24 36 17 64 18 19 2 8 201
* = Starter