Official Basketball Box Score

Carleton vs. UNB

10/4/2025 at 07:00 PM — Richard J. Currie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Carleton 14 24 21 15 - 74
UNB 22 15 11 23 - 71
Carleton   UNB
42.2% Total FG% 39.3%
40.7% 3-Pt. FG% 35.5%
45.0% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 20
5 Points off Turnovers 7
13 2nd Chance Points 5
0 Fast Break Points 0
20 Bench Points 6
Carleton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 40.9% 50.0% 35.7% 42.2%
3-Pt. FG% 33.3% 40.0% 60.0% 33.3% 40.7%
Free Throw% 50.0% 66.7% 33.3% 42.9% 45.0%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 44.4% 25.0% 50.0% 39.3%
3-Pt. FG% 38.5% 42.9% 16.7% 40.0% 35.5%
Free Throw% 100.0% 50.0% 100.0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marjok Okado* 6-15 3-10 2-3 2 1 3 3 17 4 1 1 0 34
#6 Aubrey Dorey-Havens* 4-6 4-5 4-7 0 10 10 3 16 13 2 2 0 36
#14 Louth-Mohamed Coulibaly* 4-11 0-0 1-4 4 6 10 2 9 0 1 0 0 24
#15 Emanuel Milon* 5-12 1-3 1-2 3 3 6 2 12 1 1 0 0 29
#23 Nelson Cilien* 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 18
#5 Domac Domac 2-4 1-3 0-0 0 0 0 0 5 0 1 0 0 7
#7 Abraham (AJ) Osman 2-3 2-2 0-2 0 4 4 3 6 0 2 1 0 21
#8 Emanuel Ngo Kana Suzama 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Cedric Mbiaba 2-4 0-0 1-2 4 4 8 1 5 3 2 0 0 19
#11 Dylan Kayijuka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Marcus Hollingsworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Mark Dike 2-5 0-1 0-0 0 0 0 0 4 1 0 0 2 9
#22 Tyler Brown 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 2
#31 Jovin Sunner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 11-27 9-20 13 29 42 15 74 23 11 4 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 7-20 3-11 0-0 0 1 1 3 17 3 1 0 1 34
#2 Eden Otshudi* 3-7 2-5 3-4 0 2 2 5 11 4 1 0 0 22
#3 Brandon Laryea* 5-11 3-5 7-10 1 6 7 3 20 4 1 0 1 32
#13 Matthias Muscroft* 4-10 3-7 0-0 1 3 4 0 11 6 0 2 0 37
#15 Conner Landell* 3-7 0-0 0-0 2 5 7 5 6 1 0 1 0 24
#4 Kaymon Grouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Ben Power 1-2 0-0 1-2 0 1 1 1 3 0 1 0 0 12
#7 Ben Riley 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0 8
#8 Anthony Sears 0-1 0-1 0-0 0 3 3 1 0 0 2 1 1 14
#10 Keegan May 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Liam Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tim Ellison 1-1 0-0 1-2 0 5 5 1 3 0 1 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 11-31 12-18 5 26 31 19 71 18 8 5 3 198
* = Starter