Official Basketball Box Score

UNB vs. Dalhousie

11/25/2023 at 8:00 PM — Dalplex

Officials: Justine Rocky, Steve Low, Jen MackenzieAttendance: 450

Team 1 2 3 4 Total
UNB 19 26 24 21 - 90
Dalhousie 30 19 18 12 - 79
UNB   Dalhousie
43.8% Total FG% 34.3%
32.1% 3-Pt. FG% 32.4%
81.0% Free Throw% 76.9%
1 Technical Fouls None
34 Points in the Paint 16
8 Points off Turnovers 6
13 2nd Chance Points 9
0 Fast Break Points 0
16 Bench Points 15
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 45.0% 50.0% 42.9% 43.8%
3-Pt. FG% 22.2% 50.0% 40.0% 0% 32.1%
Free Throw% 75.0% 83.3% 0% 81.8% 81.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 33.3% 35.0% 11.8% 34.3%
3-Pt. FG% 71.4% 22.2% 44.4% 0% 32.4%
Free Throw% 100.0% 71.4% 0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 4-16 1-7 6-7 2 6 8 2 15 1 1 0 1 34
#2 Eden Otshudi* 4-11 1-4 2-2 1 0 1 1 11 3 3 0 2 33
#3 Brandon Laryea* 7-10 2-4 1-2 2 7 9 3 17 0 2 1 2 28
#15 Norm Burry* 7-19 3-9 5-6 6 5 11 3 22 2 2 0 1 39
#24 Javordo Mitchell* 4-8 0-0 1-2 8 7 15 4 9 0 3 2 0 32
#0 Jeven Eddy 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#4 Justin Chase 1-2 0-1 0-0 1 1 2 1 2 1 1 0 0 7
#5 Reese Zorogole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Vegas Evans 5-7 2-3 0-0 1 1 2 2 12 2 1 1 0 15
#8 Anthony Sears 0-0 0-0 2-2 0 2 2 2 2 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 9-28 17-21 21 29 50 19 90 10 13 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Spencer Riar* 1-7 1-4 0-0 5 1 6 2 3 0 1 1 1 25
#6 Malcolm Christie* 14-26 8-17 15-15 1 1 2 1 51 1 2 0 1 39
#7 Nginyu Ngala* 1-9 0-4 2-4 0 4 4 0 4 1 0 0 1 29
#10 Samuel Maillet* 1-7 0-2 0-0 5 1 6 2 2 7 5 2 0 33
#22 Dolu Johnson* 1-3 0-0 2-5 1 3 4 5 4 2 1 0 2 20
#5 Gabe Damey 1-6 0-1 0-0 1 0 1 1 2 0 0 0 0 12
#8 Lydell Husbands-Browne 3-7 1-3 1-2 4 4 8 4 8 1 0 0 3 20
#12 Riley Stewart 2-4 1-3 0-0 0 2 2 2 5 0 0 0 0 12
#13 Gabriel Marcotulio 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#14 Nathaniel Titus 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-70 11-34 20-26 17 16 33 18 79 13 9 3 8 198
* = Starter