Official Basketball Box Score

McGill Redbirds (M) vs. McGill Redbirds (M)

10/15/2023 — Jack Simpson Gymnasium

Officials: Dave Bennett, Joe Lam, Marla Van GelderAttendance: 79

Team 1 2 3 4 Total
McGill 14 12 16 19 - 61
UNB 31 20 28 26 - 105
McGill   UNB
35.9% Total FG% 57.1%
26.3% 3-Pt. FG% 41.7%
66.7% Free Throw% 55.6%
1 Technical Fouls 2
30 Points in the Paint 40
10 Points off Turnovers 17
4 2nd Chance Points 13
2 Fast Break Points 2
12 Bench Points 33
McGill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 27.3% 37.5% 47.1% 35.9%
3-Pt. FG% 33.3% 25.0% 50.0% 12.5% 26.3%
Free Throw% 100.0% 83.3% 40.0% 66.7% 66.7%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 65.0% 41.2% 66.7% 55.6% 57.1%
3-Pt. FG% 50.0% 0% 55.6% 55.6% 41.7%
Free Throw% 0% 85.7% 42.9% 25.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Zachary Lavoie-Toure* 3-10 1-2 4-4 1 3 4 3 11 3 0 0 1 30
#11 Sean Herscovitch* 5-9 1-1 0-0 0 1 1 3 11 4 5 0 1 24
#14 Benjamin Onyenwosa* 2-7 0-3 1-3 1 4 5 2 5 1 2 1 0 27
#22 Saransh Padhy* 7-15 1-2 3-5 1 3 4 1 18 1 0 1 0 25
#33 Cameron Elliot* 1-6 1-2 1-2 0 4 4 2 4 0 1 0 4 29
#3 Jeremy Han 1-4 1-4 0-0 0 1 1 2 3 0 1 0 0 11
#4 Matt Phaneuf 0-3 0-2 0-0 1 2 3 1 0 1 2 0 0 10
#5 Joshua Soifer 1-2 0-0 0-0 1 1 2 0 2 1 1 0 0 4
#6 Anthony Gervais 2-3 0-0 1-1 1 0 1 0 5 0 2 0 1 8
#8 Ashton Meace 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#10 Luis Micourt 0-2 0-1 0-0 0 0 0 1 0 2 2 0 0 11
#12 Alexis Messier 0-2 0-2 0-0 0 1 1 0 0 1 2 0 0 7
#30 Sedami-Habib Djossou 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-64 5-19 10-15 8 23 31 18 61 14 19 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 9-15 5-9 3-3 1 7 8 2 26 6 1 0 0 27
#2 Eden Otshudi* 6-8 4-5 0-0 0 3 3 1 16 3 2 0 1 21
#7 Vegas Evans* 5-8 3-6 2-2 0 4 4 0 15 4 2 1 1 20
#15 Norm Burry* 3-6 0-3 1-2 1 4 5 0 7 1 0 0 1 18
#24 Javordo Mitchell* 4-5 0-0 0-3 2 1 3 2 8 0 2 5 1 22
#0 Jeven Eddy 5-7 0-1 0-1 3 1 4 4 10 0 0 0 0 10
#3 Brandon Laryea 0-0 0-0 2-2 1 2 3 1 2 2 2 0 2 15
#4 Justin Chase 4-8 1-5 1-1 0 0 0 1 10 0 2 0 0 15
#6 Gayo Isaya 0-1 0-0 1-2 0 1 1 0 1 3 0 0 0 8
#8 Anthony Sears 0-2 0-1 0-0 0 5 5 0 0 1 0 0 1 11
#13 Matthias Muscroft 2-4 1-2 0-0 0 1 1 1 5 1 2 0 0 13
#14 Mark Tobin 2-6 1-4 0-2 0 3 3 1 5 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 40-70 15-36 10-18 11 34 45 13 105 22 13 6 7 199
* = Starter