Official Basketball Box Score

UNB Varsity Reds (M) vs. UNB Varsity Reds (M)

10/15/2023 — Jack Simpson Gymnasium

Officials: Cooper Toppings, Dave Bennett, Josh CaruthersAttendance: 289

Team 1 2 3 4 Total
UNB 24 9 22 25 - 80
Calgary 21 19 22 23 - 85
UNB   Calgary
42.6% Total FG% 38.2%
25.0% 3-Pt. FG% 37.0%
76.2% Free Throw% 92.0%
None Technical Fouls 2
44 Points in the Paint 24
15 Points off Turnovers 19
17 2nd Chance Points 10
2 Fast Break Points 5
2 Bench Points 26
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 23.1% 35.0% 55.6% 42.6%
3-Pt. FG% 40.0% 0% 14.3% 42.9% 25.0%
Free Throw% 66.7% 75.0% 77.8% 100.0% 76.2%
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 28.6% 35.3% 54.5% 38.2%
3-Pt. FG% 42.9% 16.7% 60.0% 66.7% 37.0%
Free Throw% 66.7% 83.3% 100.0% 100.0% 92.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 7-15 3-7 6-6 1 4 5 5 23 3 2 1 2 35
#2 Eden Otshudi* 6-9 2-3 2-2 0 1 1 2 16 4 1 0 0 28
#7 Vegas Evans* 3-12 1-6 1-2 0 3 3 4 8 1 3 1 0 31
#15 Norm Burry* 7-14 0-5 3-3 1 6 7 2 17 1 3 0 1 32
#24 Javordo Mitchell* 6-13 0-0 2-5 6 9 15 3 14 1 1 6 0 32
#3 Brandon Laryea 0-2 0-1 1-2 0 4 4 4 1 2 4 1 0 17
#4 Justin Chase 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 8
#6 Gayo Isaya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Anthony Sears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Matthias Muscroft 0-2 0-2 1-1 0 0 0 1 1 1 0 0 1 10
#14 Mark Tobin 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#21 Eddy, Jeven 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 29-68 6-24 16-21 11 31 42 24 80 14 16 10 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Javier Ramos-Yzquierdo* 0-2 0-0 0-0 0 4 4 4 0 0 4 2 0 15
#21 Spencer Roberts* 1-5 0-0 0-0 0 4 4 3 2 0 1 0 0 14
#1 Nate Petrone* 9-16 4-9 15-16 1 6 7 1 37 3 2 0 0 37
#3 Alan Spoonhunter* 1-3 1-3 0-0 0 1 1 2 3 1 0 0 1 20
#8 Noah Wharton* 5-10 3-4 4-4 0 3 3 4 17 3 3 0 1 30
#2 Jeffrey Tezo 2-10 0-4 4-4 1 1 2 2 8 1 0 0 0 26
#7 Jaylen Lee 1-4 1-3 0-0 0 2 2 3 3 0 0 0 0 8
#9 Cian Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Daniels Baumanis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Martynas Sabaliauskas 4-11 1-2 0-0 2 3 5 2 9 1 3 0 2 24
#22 Matai Vucenovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Gurshan Sran 3-7 0-2 0-1 1 4 5 2 6 4 0 0 0 26
#TM TEAM 0-0 0-0 0-0 4 3 7 2 2
Totals 26-68 10-27 23-25 9 31 40 25 85 13 15 2 4 200
* = Starter