Official Basketball Box Score

UNB Varsity Reds (M) vs. UNB Varsity Reds (M)

10/13/2023 — Jack Simpson Gymnasium

Officials: Ryley Kerrison, Cooper Toppings, Doug Carter

Team 1 2 3 4 Total
UNB 21 15 19 29 - 84
Windsor 24 15 21 29 - 89
UNB   Windsor
45.7% Total FG% 46.5%
40.7% 3-Pt. FG% 26.1%
64.3% Free Throw% 81.0%
1 Technical Fouls 1
34 Points in the Paint 48
9 Points off Turnovers 10
8 2nd Chance Points 16
5 Fast Break Points 13
21 Bench Points 18
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 35.0% 53.8% 52.9% 45.7%
3-Pt. FG% 25.0% 14.3% 100.0% 55.6% 40.7%
Free Throw% 50.0% 0% 66.7% 66.7% 64.3%
Windsor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 33.3% 44.4% 61.1% 46.5%
3-Pt. FG% 16.7% 12.5% 50.0% 33.3% 26.1%
Free Throw% 71.4% 100.0% 66.7% 85.7% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 6-15 3-7 1-1 0 5 5 2 16 3 4 0 2 32
#2 Eden Otshudi* 4-13 1-6 0-2 0 4 4 3 9 5 3 0 1 30
#7 Vegas Evans* 7-12 3-6 2-3 0 2 2 5 19 2 2 0 0 19
#15 Norm Burry* 4-7 1-2 0-0 1 2 3 4 9 1 2 0 0 26
#24 Javordo Mitchell* 3-5 0-0 4-4 4 5 9 3 10 1 1 5 1 28
#0 Jeven Eddy 0-0 0-0 1-2 2 0 2 1 1 2 1 0 0 10
#3 Brandon Laryea 3-7 1-1 1-2 1 3 4 1 8 3 0 1 4 21
#4 Justin Chase 4-7 1-3 0-0 0 0 0 0 9 1 0 0 0 17
#6 Gayo Isaya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Anthony Sears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Matthias Muscroft 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 6
#14 Mark Tobin 1-2 1-1 0-0 0 1 1 1 3 0 3 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-70 11-27 9-14 11 25 36 20 84 18 16 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Xavier Ochu* 17-25 4-7 9-10 2 6 8 3 47 0 3 0 1 34
#7 Lorenzo Barbieri* 2-8 0-2 0-1 1 1 2 2 4 4 3 0 1 21
#9 Quinn Carey* 4-8 1-3 1-2 0 1 1 3 10 3 3 0 1 29
#10 Anthony Mensah* 0-1 0-0 1-2 1 3 4 1 1 1 1 0 1 13
#15 Yohann Sam* 3-9 1-6 2-2 2 5 7 2 9 2 3 0 1 31
#8 Denzel Cummins 1-4 0-0 0-0 0 1 1 2 2 3 1 0 1 23
#12 Yasher Greaves-Saddat 0-5 0-1 0-0 0 1 1 0 0 1 0 0 0 12
#14 Ryan Wasylyshyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ziphion Grant 1-3 0-2 0-0 0 2 2 2 2 0 2 0 0 11
#22 Segun Akinbulumo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Luke Grace 5-8 0-2 4-4 6 7 13 2 14 1 1 1 0 26
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 33-71 6-23 17-21 14 31 45 17 89 15 17 1 6 200
* = Starter