Official Basketball Box Score

UNB vs. Waterloo

10/23/2022 at 2:00 PM — ARC Main Gym

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
UNB 18 13 12 11 - 54
Waterloo 17 7 20 17 - 61
UNB   Waterloo
34.4% Total FG% 33.9%
17.9% 3-Pt. FG% 18.8%
71.4% Free Throw% 72.7%
None Technical Fouls None
26 Points in the Paint 22
15 Points off Turnovers 6
8 2nd Chance Points 5
0 Fast Break Points 0
10 Bench Points 21
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 29.4% 29.4% 34.4%
3-Pt. FG% 50.0% 25.0% 0% 11.1% 17.9%
Free Throw% 66.7% 50.0% 100.0% 0% 71.4%
Waterloo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 14.3% 35.3% 33.3% 33.9%
3-Pt. FG% 0% 0% 66.7% 20.0% 18.8%
Free Throw% 33.3% 75.0% 100.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Barnes* 4-11 0-4 0-0 0 6 6 4 8 4 2 0 0 29
#03 Brandon Laryea* 2-4 0-1 0-1 1 4 5 2 4 2 0 0 0 27
#05 Malik Grant* 1-8 1-5 2-2 0 1 1 1 5 0 2 1 0 25
#07 Vegas Evans* 9-14 3-5 3-4 1 5 6 2 24 1 1 0 0 29
#09 Brett Speedy* 1-6 1-5 0-0 0 3 3 2 3 2 1 0 0 18
#02 Reese Zorogole 0-1 0-1 0-0 0 1 1 0 0 1 3 0 1 8
#04 Rees Hasson 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 11
#06 Eden Otshudi 2-6 0-1 0-0 1 4 5 2 4 2 1 0 0 9
#08 Anthony Sears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#10 Haany Ahmed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Lucas Tompkins 0-4 0-4 0-0 0 1 1 1 0 0 1 0 0 9
#12 Jack Fury-Miller 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 8
#21 Jeven Eddy 2-7 0-1 0-0 1 1 2 3 4 0 0 1 0 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 5-28 5-7 4 27 31 19 54 12 11 2 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Raf Llorin* 1-4 0-1 3-3 0 1 1 1 5 1 1 0 0 19
#03 Kuel Thomas* 2-9 0-0 2-5 1 5 6 0 6 2 4 0 3 31
#07 Sam Pierson* 3-6 0-1 2-2 0 2 2 2 8 0 2 0 1 10
#09 Kanayo Nnadi* 6-16 0-3 3-3 1 7 8 3 15 0 1 0 1 32
#13 Ethan Andrew* 2-5 2-5 0-0 0 3 3 0 6 3 1 0 0 34
#05 Jackson Kelly 0-2 0-2 0-0 0 7 7 1 0 0 0 0 0 11
#08 Kevin Ofime 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Isaac Watsa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Ashton Klysh 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
#15 Andrew Cook 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Noah Krauskopf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Cristian Craciun 3-9 1-2 1-1 1 3 4 0 8 4 1 0 0 21
#24 Stefan Djukic 2-4 0-0 2-3 1 0 1 0 6 0 2 0 0 15
#25 Kiran Chadwick-Rupp 2-6 0-1 3-5 1 2 3 2 7 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-62 3-16 16-22 5 30 35 9 61 10 14 0 5 200
* = Starter